Steven Fletcher
- Squad No: 26
- Position: Forward
- Age: 26
- Birth Date: Mar 26, 1987
- Birth Place: Scotland
- Height: 1.86m
- Weight: 76 kg
Teams
STEVEN FLETCHER
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scotland | Int | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scotland | WCQ | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |||||||||
| Sunderland | CC | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | |||||||||
| Sunderland | Prem | 28 | 0 | 11 | 1 | 55 | 28 | 30 | 45 | 3 | 0 | |||||||||
| Sunderland | FAC | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 34 | 0 | 11 | 3 | 65 | 35 | 33 | 51 | 3 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wolverhampton Wanderers | FAC | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | Prem | 26 | 6 | 12 | 2 | 71 | 28 | 13 | 28 | 2 | 0 | |||||||||
| Scotland | Int | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 27 | 8 | 12 | 2 | 75 | 31 | 15 | 29 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scotland | ECQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scotland | Int | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | Prem | 15 | 14 | 10 | 2 | 44 | 18 | 36 | 22 | 1 | 0 | |||||||||
| Wolverhampton Wanderers | FAC | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | CC | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Season Totals | 20 | 15 | 12 | 4 | 52 | 20 | 39 | 27 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | CC | 1 | 1 | 3 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | |||||||||
| Scotland | WCQ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Burnley | FAC | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Burnley | Prem | 35 | 0 | 8 | 5 | 80 | 23 | 48 | 58 | 1 | 0 | |||||||||
| Scotland | Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 38 | 3 | 12 | 7 | 88 | 28 | 52 | 66 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scotland | Int | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Hibernian | Intertoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SFAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Hibernian | SPL | 34 | 0 | 11 | 2 | 72 | 24 | 51 | 57 | 4 | 0 | |||||||||
| Scotland | WCQ | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 39 | 2 | 12 | 3 | 75 | 24 | 53 | 60 | 4 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | SPL | 29 | 3 | 14 | 5 | 82 | 44 | 34 | 53 | 3 | 0 | |||||||||
| Hibernian | SFAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scotland B | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 4 | 14 | 5 | 82 | 44 | 34 | 53 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | Intertoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | LC | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Hibernian | SFAC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Hibernian | SPL | 24 | 7 | 6 | 1 | 46 | 18 | 37 | 34 | 3 | 0 | |||||||||
| Season Totals | 33 | 10 | 11 | 1 | 46 | 18 | 37 | 34 | 5 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SPL | 13 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Hibernian | SFAC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | LC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 16 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | LC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SFAC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SPL | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hibernian | SPL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
