Matt Reis
- Squad No: 1
- Position: Goalkeeper
- Age: 38
- Birth Date: Mar 28, 1975
- Birth Place: Atlanta, United States
- Height: 1.85m
- Weight: 205 kg
Teams
2013 Major League Soccer
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 2 | 8 | 2 |
MATT REIS
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 27 | 0 | 92 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||
| Season Totals | 27 | 0 | 92 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 27 | 0 | 112 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |||||||||
| Season Totals | 27 | 0 | 112 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 14 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 14 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 26 | 0 | 106 | 12 | 7 | 10 | 1 | 2 | 2 | 0 | |||||||||
| New England | Super L | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 0 | 106 | 14 | 8 | 11 | 1 | 2 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | Super L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MLS All-Stars | Int | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| New England | MLS | 30 | 0 | 135 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | |||||||||
| Season Totals | 35 | 0 | 140 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 34 | 0 | 206 | 16 | 9 | 9 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 34 | 0 | 206 | 16 | 9 | 9 | 0 | 0 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| New England | MLS | 34 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 34 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 35 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Season Totals | 35 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 26 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| New England | MLS | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
