Omar Daley
- Squad No: 17
- Position: Midfielder
- Age: 32
- Birth Date: Apr 25, 1981
- Birth Place: Jamaica
- Height: 1.70m
- Weight: 64.92 kg
Teams
2012/13 Scotland
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 14 | 1 | 0 | 2 |
OMAR DALEY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Motherwell | Europa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jamaica | WCQ | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Motherwell | SFAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | LC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Motherwell | SPL | 2 | 12 | 1 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | |||||||||
| Season Totals | 2 | 15 | 1 | 0 | 2 | 2 | 7 | 2 | 4 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Motherwell | SPL | 11 | 13 | 2 | 2 | 11 | 4 | 15 | 18 | 2 | 0 | |||||||||
| Jamaica | Gold | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||||||||
| Jamaica | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | LC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | SFAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 16 | 3 | 2 | 11 | 4 | 20 | 19 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bradford City | CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Rotherham United | L2 | 2 | 6 | 1 | 2 | 5 | 3 | 3 | 8 | 1 | 0 | |||||||||
| Bradford City | L2 | 22 | 4 | 5 | 1 | 44 | 17 | 30 | 17 | 4 | 0 | |||||||||
| Bradford City | JPT | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 27 | 10 | 6 | 3 | 52 | 21 | 35 | 26 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bradford City | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bradford City | L2 | 6 | 8 | 1 | 0 | 10 | 7 | 13 | 6 | 3 | 1 | |||||||||
| Season Totals | 6 | 9 | 1 | 0 | 10 | 7 | 13 | 6 | 3 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bradford City | CC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
| Bradford City | FAC | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bradford City | L2 | 26 | 2 | 3 | 3 | 58 | 25 | 30 | 38 | 2 | 0 | |||||||||
| Jamaica | WCQ | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 29 | 4 | 5 | 3 | 61 | 27 | 30 | 39 | 5 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bradford City | FAC | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | |||||||||
| Bradford City | L2 | 37 | 4 | 4 | 4 | 95 | 54 | 49 | 56 | 4 | 1 | |||||||||
| Season Totals | 39 | 4 | 4 | 4 | 97 | 55 | 51 | 58 | 5 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | Int | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Bradford City | L1 | 13 | 1 | 2 | 1 | 23 | 15 | 17 | 13 | 4 | 0 | |||||||||
| Season Totals | 16 | 1 | 2 | 1 | 23 | 15 | 19 | 13 | 5 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | Gold | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | |||||||||
| Season Totals | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Preston North End | LC | 1 | 13 | 0 | 0 | 10 | 3 | 8 | 4 | 0 | 0 | |||||||||
| Preston North End | CC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 15 | 1 | 1 | 11 | 4 | 9 | 4 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Reading | LC | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
