Kasey Keller
- Squad No: 18
- Position: Goalkeeper
- Age: 43
- Birth Date: Nov 29, 1969
- Birth Place: Olympia, United States
- Height: 1.88m
- Weight: 88 kg
Teams
KASEY KELLER
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| MLS All-Stars | MLS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Seattle Sounders FC | MLS | 36 | 0 | 118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Seattle Sounders FC | Conc CL | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 39 | 1 | 124 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Seattle Sounders FC | Conc CL | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Seattle Sounders FC | MLS | 32 | 0 | 67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 35 | 0 | 72 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Seattle Sounders FC | MLS | 31 | 0 | 100 | 12 | 12 | 7 | 0 | 2 | 0 | 1 | |||||||||
| Season Totals | 31 | 0 | 100 | 12 | 12 | 7 | 0 | 2 | 0 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | Int | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 13 | 0 | 67 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | |||||||||
| Season Totals | 14 | 0 | 67 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | WC | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Borussia Monchengladbach | Bund | 28 | 0 | 0 | 6 | 7 | 15 | 0 | 0 | 0 | 0 | |||||||||
| United States | Int | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 35 | 0 | 7 | 8 | 8 | 19 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | Gold | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| United States | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Borussia Monchengladbach | Bund | 33 | 0 | 0 | 9 | 12 | 12 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 40 | 0 | 13 | 9 | 12 | 12 | 0 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Southampton | Prem | 4 | 0 | 30 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Borussia Monchengladbach | Bund | 17 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | |||||||||
| Tottenham Hotspur | CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 23 | 0 | 30 | 7 | 8 | 8 | 0 | 2 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | CC | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | FAC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 38 | 0 | 227 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||||||||
| Season Totals | 45 | 0 | 227 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | Prem | 38 | 0 | 0 | 14 | 8 | 16 | 0 | 0 | 4 | 0 | |||||||||
| Tottenham Hotspur | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| United States | Int | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | CC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 2 | 0 | 15 | 8 | 19 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 19 | 0 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||||||
| 1998/99 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | WC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
