Franz Burgmeier
- Squad No: 18
- Position: Midfielder
- Age: 31
- Birth Date: Apr 7, 1982
- Birth Place: Liechtenstein
- Height: 1.76m
- Weight: 73 kg
Teams
FRANZ BURGMEIER
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | WCQ | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 12 | 2 | 0 | |||||||||
| Season Totals | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 12 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | ECQ | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | |||||||||
| Season Totals | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | ECQ | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | |||||||||
| Season Totals | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | WCQ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | ECQ | 10 | 1 | 1 | 2 | 19 | 10 | 7 | 19 | 2 | 0 | |||||||||
| Liechtenstein | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Darlington | JPT | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | |||||||||
| Darlington | CC | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Darlington | L2 | 30 | 5 | 2 | 9 | 67 | 34 | 27 | 50 | 5 | 0 | |||||||||
| Liechtenstein | WCQ | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | |||||||||
| Season Totals | 48 | 6 | 3 | 12 | 93 | 49 | 42 | 74 | 10 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| FC Basel | UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| FC Thun | Super | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| FC Basel | Super | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| FC Basel | UEFA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liechtenstein | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | ECQ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liechtenstein | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
