Joey Karl Gudjonsson
- Position: Defender
- Age: 33
- Birth Date: May 25, 1980
- Birth Place: Iceland
- Height: 1.73m
- Weight: 72 kg
Teams
JOEY KARL GUDJONSSON
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | L1 | 6 | 2 | 0 | 1 | 8 | 4 | 7 | 3 | 1 | 0 | |||||||||
| Season Totals | 6 | 2 | 0 | 1 | 8 | 4 | 7 | 3 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | JPT | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | |||||||||
| Huddersfield Town | CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Huddersfield Town | L1 | 30 | 8 | 2 | 2 | 43 | 15 | 32 | 34 | 5 | 0 | |||||||||
| Huddersfield Town | FAC | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | |||||||||
| Season Totals | 38 | 10 | 2 | 2 | 54 | 17 | 38 | 42 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | Prem | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | |||||||||
| Burnley | FAC | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Burnley | CC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 4 | 10 | 0 | 1 | 4 | 2 | 4 | 8 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | CC | 5 | 2 | 0 | 0 | 8 | 2 | 7 | 5 | 0 | 0 | |||||||||
| Burnley | FAC | 3 | 2 | 0 | 1 | 9 | 4 | 4 | 7 | 0 | 0 | |||||||||
| Burnley | LC | 21 | 21 | 6 | 2 | 45 | 16 | 19 | 33 | 4 | 0 | |||||||||
| Iceland | ECQ | 7 | 0 | 0 | 1 | 8 | 2 | 10 | 5 | 2 | 0 | |||||||||
| Season Totals | 36 | 25 | 6 | 4 | 70 | 24 | 40 | 50 | 6 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | FAC | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Burnley | LC | 13 | 15 | 1 | 3 | 33 | 11 | 24 | 28 | 2 | 2 | |||||||||
| Season Totals | 13 | 16 | 1 | 3 | 34 | 12 | 25 | 28 | 2 | 2 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | LC | 9 | 2 | 0 | 1 | 20 | 9 | 19 | 19 | 5 | 0 | |||||||||
| Iceland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AZ Alkmaar | Erediv | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| AZ Alkmaar | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||||||||
| Season Totals | 12 | 7 | 0 | 1 | 20 | 9 | 20 | 23 | 6 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | CC | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | |||||||||
| Leicester City | FAC | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Leicester City | LC | 40 | 2 | 7 | 7 | 109 | 53 | 50 | 77 | 12 | 0 | |||||||||
| Season Totals | 46 | 2 | 8 | 9 | 112 | 53 | 57 | 84 | 12 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | LC | 25 | 9 | 2 | 0 | 41 | 21 | 47 | 31 | 9 | 0 | |||||||||
| Iceland | ECQ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Iceland | Int | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | FAC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Leicester City | CC | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Season Totals | 37 | 10 | 4 | 0 | 44 | 22 | 48 | 34 | 13 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wolverhampton Wanderers | CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Wolverhampton Wanderers | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | Prem | 4 | 6 | 0 | 0 | 12 | 12 | 15 | 11 | 1 | 0 | |||||||||
| Season Totals | 8 | 7 | 1 | 0 | 12 | 12 | 15 | 11 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Aston Villa | Prem | 9 | 2 | 2 | 3 | 23 | 12 | 0 | 0 | 3 | 1 | |||||||||
| Real Betis | La Liga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 3 | 2 | 3 | 23 | 12 | 0 | 0 | 3 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Real Betis | La Liga | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
