Jack Midson
- Squad No: 10
- Position: Forward
- Age: 29
- Birth Date: Jul 21, 1983
- Birth Place: England
- Height: 1.73m
- Weight: 73 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 43 | 13 | 3 | 55 |
JACK MIDSON
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AFC Wimbledon | L2 | 38 | 5 | 13 | 3 | 55 | 29 | 50 | 45 | 2 | 1 | |||||||||
| AFC Wimbledon | FAC | 3 | 0 | 2 | 0 | 3 | 2 | 7 | 3 | 1 | 0 | |||||||||
| AFC Wimbledon | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| AFC Wimbledon | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 43 | 5 | 15 | 3 | 59 | 31 | 59 | 51 | 3 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AFC Wimbledon | JPT | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| AFC Wimbledon | FAC | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | |||||||||
| AFC Wimbledon | L2 | 41 | 3 | 18 | 7 | 64 | 26 | 48 | 44 | 4 | 0 | |||||||||
| Season Totals | 45 | 4 | 19 | 8 | 67 | 27 | 50 | 51 | 4 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oxford United | L2 | 11 | 10 | 6 | 1 | 18 | 10 | 8 | 14 | 1 | 0 | |||||||||
| Southend United | L2 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | |||||||||
| Barnet | L2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | |||||||||
| Southend United | FAC | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Oxford United | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | CC | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 21 | 13 | 9 | 1 | 26 | 11 | 19 | 27 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oxford United | Conf | 21 | 17 | 4 | 4 | 38 | 17 | 35 | 48 | 3 | 0 | |||||||||
| Oxford United | FAC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | |||||||||
| Season Totals | 23 | 18 | 5 | 4 | 42 | 19 | 37 | 51 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Histon | FAC | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 0 | |||||||||
| Histon | Conf | 48 | 0 | 20 | 10 | 71 | 31 | 72 | 105 | 3 | 0 | |||||||||
| Season Totals | 50 | 0 | 20 | 10 | 76 | 32 | 78 | 109 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Histon | Conf | 18 | 2 | 5 | 8 | 35 | 15 | 22 | 20 | 2 | 0 | |||||||||
| Season Totals | 18 | 2 | 5 | 8 | 35 | 15 | 22 | 20 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bishop's Stortford | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Dagenham & Redbridge | Conf | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stevenage | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stevenage | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stevenage | Conf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
