Jamie McCombe
- Squad No: 16
- Position: Defender
- Age: 30
- Birth Date: Jan 1, 1983
- Birth Place: England
- Height: 1.96m
- Weight: 79 kg
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 33 | 1 | 1 | 12 |
JAMIE MCCOMBE
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Doncaster Rovers | L1 | 33 | 0 | 1 | 1 | 12 | 5 | 26 | 18 | 3 | 0 | |||||||||
| Doncaster Rovers | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 35 | 0 | 1 | 1 | 12 | 5 | 26 | 20 | 3 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | CC | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | |||||||||
| Preston North End | JPT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Preston North End | L1 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | |||||||||
| Huddersfield Town | L1 | 20 | 0 | 3 | 0 | 11 | 3 | 18 | 12 | 2 | 1 | |||||||||
| Huddersfield Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Season Totals | 29 | 0 | 4 | 0 | 15 | 3 | 32 | 18 | 3 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | FAC | 2 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | |||||||||
| Huddersfield Town | L1 | 31 | 4 | 5 | 1 | 28 | 12 | 35 | 22 | 5 | 1 | |||||||||
| Huddersfield Town | JPT | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | |||||||||
| Huddersfield Town | CC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Season Totals | 39 | 6 | 6 | 2 | 35 | 15 | 43 | 30 | 6 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | CC | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Bristol City | LC | 13 | 3 | 1 | 0 | 11 | 6 | 28 | 22 | 2 | 1 | |||||||||
| Season Totals | 13 | 4 | 1 | 0 | 13 | 7 | 29 | 23 | 2 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | FAC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |||||||||
| Bristol City | LC | 24 | 4 | 1 | 0 | 17 | 8 | 35 | 17 | 2 | 0 | |||||||||
| Bristol City | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 4 | 1 | 0 | 19 | 8 | 35 | 21 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | LC | 27 | 9 | 3 | 1 | 21 | 10 | 38 | 36 | 3 | 0 | |||||||||
| Season Totals | 27 | 9 | 3 | 1 | 21 | 10 | 38 | 36 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | L1 | 38 | 3 | 4 | 1 | 37 | 14 | 51 | 25 | 6 | 0 | |||||||||
| Bristol City | FAC | 5 | 0 | 2 | 0 | 6 | 3 | 12 | 6 | 0 | 0 | |||||||||
| Bristol City | JPT | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | |||||||||
| Season Totals | 46 | 3 | 6 | 1 | 46 | 19 | 65 | 35 | 6 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | FAC | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | |||||||||
| Lincoln City | L2 | 39 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 41 | 1 | 4 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | L2 | 40 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Lincoln City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Halifax | Conf | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Scunthorpe United | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | FAC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | L2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Scunthorpe United | L2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Season Totals | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scunthorpe United | L2 | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Scunthorpe United | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scunthorpe United | JPT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | FAC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Scunthorpe United | L2 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
