Aurélien Collin
- Squad No: 78
- Position: Defender
- Age: 27
- Birth Date: Mar 8, 1986
- Birth Place: France
- Height: 1.88m
- Weight: 169 kg
Teams
2013 Major League Soccer
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 13 | 2 | 1 | 17 |
AURÉLIEN COLLIN
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kansas City | MLS | 13 | 0 | 2 | 1 | 17 | 6 | 27 | 9 | 5 | 0 | |||||||||
| Season Totals | 13 | 0 | 2 | 1 | 17 | 6 | 27 | 9 | 5 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| MLS All-Stars | MLS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Kansas City | MLS | 30 | 1 | 3 | 1 | 30 | 7 | 62 | 28 | 6 | 0 | |||||||||
| Season Totals | 31 | 1 | 3 | 1 | 30 | 7 | 63 | 28 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kansas City | MLS | 24 | 2 | 4 | 0 | 15 | 6 | 40 | 18 | 9 | 1 | |||||||||
| Season Totals | 24 | 2 | 4 | 0 | 15 | 6 | 40 | 18 | 9 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Vitoria Setubal | Liga | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Season Totals | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Vitoria Setubal | Liga | 20 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | |||||||||
| Season Totals | 20 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wrexham | Conf | 10 | 2 | 0 | 0 | 6 | 0 | 17 | 10 | 3 | 0 | |||||||||
| Season Totals | 10 | 2 | 0 | 0 | 6 | 0 | 17 | 10 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gretna | SPL | 18 | 1 | 0 | 0 | 4 | 1 | 42 | 12 | 4 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
