Jamie Stuart
- Squad No: 5
- Position: Defender
- Age: 36
- Birth Date: Oct 15, 1976
- Birth Place: England
- Height: 1.75m
- Weight: 69.92 kg
Teams
2011/12 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 32 | 0 | 0 | 9 |
JAMIE STUART
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AFC Wimbledon | L2 | 31 | 1 | 0 | 0 | 9 | 2 | 36 | 17 | 5 | 0 | |||||||||
| AFC Wimbledon | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AFC Wimbledon | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||||||
| Season Totals | 35 | 1 | 0 | 0 | 9 | 2 | 39 | 17 | 6 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AFC Wimbledon | Conf | 21 | 3 | 1 | 0 | 6 | 2 | 17 | 21 | 2 | 0 | |||||||||
| Rushden & Diamonds | Conf | 21 | 0 | 1 | 0 | 9 | 4 | 33 | 32 | 1 | 1 | |||||||||
| Season Totals | 42 | 3 | 2 | 0 | 15 | 6 | 50 | 53 | 3 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | Conf | 44 | 0 | 3 | 3 | 18 | 8 | 55 | 47 | 9 | 0 | |||||||||
| Rushden & Diamonds | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||||||||
| Season Totals | 46 | 0 | 3 | 3 | 18 | 8 | 56 | 50 | 10 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grays Athletic | FAC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |||||||||
| Grays Athletic | Conf | 46 | 0 | 2 | 1 | 17 | 7 | 63 | 45 | 5 | 0 | |||||||||
| Season Totals | 49 | 0 | 3 | 1 | 17 | 7 | 65 | 48 | 6 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grays Athletic | Conf | 44 | 0 | 0 | 0 | 12 | 2 | 56 | 31 | 5 | 1 | |||||||||
| Season Totals | 44 | 0 | 0 | 0 | 12 | 2 | 56 | 31 | 5 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grays Athletic | Conf | 47 | 0 | 2 | 1 | 11 | 2 | 47 | 46 | 5 | 0 | |||||||||
| Season Totals | 47 | 0 | 2 | 1 | 11 | 2 | 47 | 46 | 5 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grays Athletic | Conf | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
| Grays Athletic | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | JPT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Southend United | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Southend United | L2 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | L2 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||
| Bury | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 37 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bury | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L1 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
