Aaron Martin
- Squad No: 35
- Position: Defender
- Age: 23
- Birth Date: Sep 29, 1989
- Birth Place: England
- Height: 1.90m
- Weight: 76 kg
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 12 | 0 | 0 | 4 |
AARON MARTIN
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Coventry City | L1 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | |||||||||
| Crystal Palace | LC | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |||||||||
| Crystal Palace | CC | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |||||||||
| Season Totals | 17 | 1 | 0 | 0 | 6 | 3 | 13 | 7 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southampton | FAC | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Southampton | CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |||||||||
| Southampton | LC | 7 | 3 | 1 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | |||||||||
| Season Totals | 14 | 3 | 2 | 0 | 3 | 1 | 12 | 8 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southampton | L1 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | |||||||||
| Southampton | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Southampton | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Season Totals | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southampton | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Salisbury City | Conf | 14 | 0 | 1 | 0 | 4 | 1 | 14 | 12 | 1 | 0 | |||||||||
| Southampton | L1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
