O'Neil Thompson
- Squad No: 45
- Position: Defender
- Age: 29
- Birth Date: Aug 11, 1983
- Birth Place: Jamaica
- Height: 1.94m
- Weight: 77 kg
Teams
O'NEIL THOMPSON
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hereford United | L2 | 5 | 1 | 0 | 0 | 7 | 3 | 10 | 8 | 3 | 0 | |||||||||
| Hereford United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 6 | 1 | 0 | 0 | 7 | 3 | 11 | 8 | 3 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barnsley | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Burton Albion | L2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Barnsley | LC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE CHAMPIONSHIP
| Name: | |
| Team: |
