Kevin De Bruyne
- Squad No: 6
- Position: Midfielder
- Age: 21
- Birth Date: Jun 28, 1991
- Height: 1.81m
- Weight: 76 kg
KEVIN DE BRUYNE
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Belgium | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | MLS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Werder Bremen | Bund | 32 | 0 | 8 | 9 | 81 | 26 | 52 | 39 | 4 | 0 | |||||||||
| Chelsea | WFC | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Werder Bremen | Ger Cup | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Belgium | WCQ | 4 | 2 | 2 | 2 | 14 | 3 | 8 | 4 | 0 | 0 | |||||||||
| Belgium | Int | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 39 | 5 | 10 | 12 | 99 | 29 | 62 | 45 | 4 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Racing Genk | UCL | 4 | 0 | 0 | 0 | 8 | 2 | 6 | 3 | 1 | 0 | |||||||||
| Belgium | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Racing Genk | Jup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 5 | 1 | 0 | 0 | 8 | 2 | 6 | 3 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Racing Genk | Jup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Racing Genk | Jup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
GERMAN BUNDESLIGA
| Name: | |
| Team: |
