Mario Edison Jimenez
- Squad No: 9
- Position: Forward
- Age: 32
- Birth Date: Apr 5, 1981
- Birth Place: Paraguay
- Height: 1.76m
- Weight: 74 kg
Teams
MARIO EDISON JIMENEZ
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Itagüí | Camp - Postobón 2013 - 1era | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |||||||||
| Season Totals | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| La Equidad | Camp - Postobón 2012 - 2da | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||
| La Equidad | Camp - Postobón 2012 - 1era | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | |||||||||
| Season Totals | 5 | 8 | 1 | 2 | 1 | 1 | 3 | 5 | 3 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Imbabura | Prim - Segunda Fase | 4 | 5 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Sportivo Luqueño | Prim - Apertura 2011 | 9 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Deportivo Cali | Camp - Torneo Apertura 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 6 | 1 | 0 | 8 | 3 | 2 | 4 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo Cali | Camp - Postobón 2010 - 2da | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | |||||||||
| Independiente Medellín | Camp - Postobón 2010 - 1era | 14 | 2 | 7 | 1 | 12 | 8 | 0 | 14 | 3 | 0 | |||||||||
| Season Totals | 18 | 7 | 8 | 2 | 14 | 10 | 0 | 16 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo Pereira | Camp - Mustang II - 2009 | 6 | 13 | 4 | 0 | 11 | 5 | 2 | 6 | 6 | 0 | |||||||||
| Deportivo Pereira | Camp - Mustang I - 2009 | 13 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | |||||||||
| Independiente Medellín | Lib | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
FÚTBOL PROFESIONAL COLOMBIANO
| Name: | |
| Team: |
