Edilson
- Squad No: 22
- Position: Defender
- Age: 26
- Birth Date: Jul 27, 1986
- Birth Place: Brazil
- Height: 1.77m
- Weight: 78 kg
Teams
EDILSON
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gremio | Bras - Brasileirao 2012 | 12 | 0 | 0 | 2 | 6 | 4 | 19 | 7 | 1 | 0 | |||||||||
| Gremio | Bras - Paulista 2012 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 12 | 3 | 0 | 3 | 9 | 4 | 20 | 8 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gremio | Bras - Brasileirao 2011 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Atletico Paranaense | Bras - Brasileirao 2011 | 15 | 3 | 1 | 4 | 17 | 7 | 21 | 20 | 4 | 0 | |||||||||
| Season Totals | 15 | 4 | 1 | 4 | 17 | 7 | 22 | 20 | 4 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gremio | Sud | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Gremio | Bras - Brasileirao 2010 | 13 | 3 | 1 | 1 | 10 | 4 | 10 | 18 | 3 | 0 | |||||||||
| Gremio | Bras - Paulista 2010 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||
| AA Ponte Preta | Bras - Paulista 2010 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 31 | 4 | 2 | 1 | 11 | 5 | 11 | 19 | 6 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AA Ponte Preta | Bras - Paulista 2009 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
COPA SUDAMERICANA
| Name: | |
| Team: |
