Mauricio Pellegrino
- Squad No: 3
- Position: Defender
- Age: 41
- Birth Date: Oct 5, 1971
- Height: 1.93m
- Weight: 89 kg
Teams
MAURICIO PELLEGRINO
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Alavés | La Liga | 11 | 2 | 0 | 1 | 2 | 0 | 19 | 0 | 4 | 0 | |||||||||
| Season Totals | 11 | 2 | 0 | 1 | 2 | 0 | 19 | 0 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Prem | 11 | 1 | 0 | 0 | 4 | 2 | 12 | 5 | 1 | 0 | |||||||||
| Valencia | UCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 2 | 0 | 0 | 4 | 2 | 12 | 5 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UEFA | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UCL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Valencia | La Liga | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
| Season Totals | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | UEFA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SPANISH PRIMERA DIVISIÓN
| Name: | |
| Team: |
