Ron-Robert Zieler
- Squad No: 1
- Position: Goalkeeper
- Age: 24
- Birth Date: Feb 12, 1989
- Birth Place: Germany
- Height: 1.88m
- Weight: 183 kg
RON-ROBERT ZIELER
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hannover 96 | Bund | 34 | 0 | 146 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |||||||||
| Germany | EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | WCQ | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | Int | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| Hannover 96 | Europa | 12 | 0 | 28 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | |||||||||
| Hannover 96 | Ger Cup | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 50 | 0 | 185 | 10 | 5 | 1 | 1 | 15 | 2 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hannover 96 | Ger Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hannover 96 | Europa | 13 | 0 | 55 | 7 | 4 | 3 | 0 | 4 | 1 | 0 | |||||||||
| Germany | Int | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Germany | ECQ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hannover 96 | Bund | 34 | 0 | 129 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |||||||||
| Season Totals | 50 | 0 | 185 | 8 | 6 | 3 | 0 | 11 | 3 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hannover 96 | Bund | 15 | 0 | 45 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |||||||||
| Season Totals | 15 | 0 | 45 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Germany | WC U20 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Germany | UEFA U19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Northampton Town | L1 | 2 | 0 | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
GERMAN BUNDESLIGA
| Name: | |
| Team: |
