Luis Ramírez
- Position: Midfielder
- Age: 24
- Birth Date: Nov 10, 1988
- Birth Place: Peru
- Height: 1.80m
- Weight: 77 kg
Teams
LUIS RAMÍREZ
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peru | WCQ | 6 | 0 | 0 | 1 | 3 | 1 | 5 | 8 | 1 | 0 | |||||||||
| Season Totals | 6 | 0 | 0 | 1 | 3 | 1 | 5 | 8 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peru | WCQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Universitario de Deportes | Camp - Championship Group Stage | 10 | 2 | 1 | 0 | 4 | 3 | 2 | 7 | 5 | 0 | |||||||||
| Universitario de Deportes | Camp - Regular Season | 13 | 3 | 4 | 1 | 7 | 6 | 1 | 2 | 1 | 1 | |||||||||
| Season Totals | 23 | 5 | 5 | 1 | 11 | 9 | 3 | 9 | 6 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Universitario de Deportes | Lib | 3 | 3 | 1 | 0 | 3 | 2 | 7 | 8 | 1 | 0 | |||||||||
| Liverpool | Sud | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Club Sportivo Cienciano | Sud | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||
| Universidad Católica | Prim - Clausura 2009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Universidad Católica | Prim - Apertura 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nacional | Prim - Liguilla Pre Libertadores 2009 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||
| Defensor Sporting | Prim - Liguilla Pre Libertadores 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | Prim - Apertura 2009-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Nacional | Prim - Apertura 2009-10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||
| Defensor Sporting | Prim - Apertura 2009-10 | 11 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | |||||||||
| José Gálvez | Camp - Regular Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Club Sportivo Cienciano | Camp - Regular Season | 21 | 2 | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | |||||||||
| Chile | Sud 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carabobo | Prim - Apertura 2009 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Caracas F.C. | Prim - Apertura 2009 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Zulia | Prim - Clausura 2009 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Estrella Roja | Prim - Clausura 2009 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Caracas F.C. | Prim - Clausura 2009 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Banfield | Prim A - Apertura 2009 | 10 | 0 | 2 | 4 | 11 | 4 | 7 | 19 | 2 | 0 | |||||||||
| Season Totals | 98 | 39 | 15 | 4 | 27 | 18 | 16 | 31 | 30 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Instituto de Córdoba | Nac B - 2008/09 Regular Season | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| José Gálvez | Camp - Clausura 2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nacional | Prim - Clausura 2008-09 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Defensor Sporting | Prim - Clausura 2008-09 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||
| Rangers de Talca | Prim - Clausura 2008 | 15 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |||||||||
| Universidad Católica | Prim - Clausura 2008 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Caracas F.C. | Lib | 10 | 0 | 0 | 2 | 2 | 1 | 7 | 10 | 2 | 0 | |||||||||
| Nacional | Lib | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Defensor Sporting | Lib | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA PROFESIONAL DE PERÚ
| Name: | |
| Team: |
