Pierre Wome
- Squad No: 6
- Position: Defender
- Age: 34
- Birth Date: Mar 26, 1979
- Birth Place: Cameroon
- Height: 1.81m
- Weight: 81 kg
Teams
PIERRE WOME
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| FC Cologne | Bund | 11 | 1 | 0 | 1 | 8 | 1 | 12 | 6 | 1 | 0 | |||||||||
| FC Cologne | Ger Cup | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 1 | 0 | 1 | 8 | 1 | 13 | 6 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| FC Cologne | Ger Cup | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
| FC Cologne | Bund | 18 | 0 | 0 | 1 | 23 | 4 | 20 | 15 | 5 | 0 | |||||||||
| Season Totals | 20 | 0 | 0 | 1 | 26 | 4 | 23 | 15 | 5 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | UEFA | 5 | 1 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | |||||||||
| Werder Bremen | Bund | 27 | 1 | 2 | 2 | 36 | 4 | 43 | 0 | 6 | 0 | |||||||||
| Werder Bremen | UCL | 5 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 0 | |||||||||
| Season Totals | 37 | 2 | 2 | 2 | 50 | 6 | 53 | 1 | 8 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Internazionale | UCL | 8 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | |||||||||
| Internazionale | Serie A | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 17 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Brescia | Serie A | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Espanyol | La Liga | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |||||||||
| Season Totals | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cameroon | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 13 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 5 | 1 | |||||||||
| Season Totals | 17 | 3 | 1 | 1 | 14 | 3 | 0 | 0 | 5 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bologna | Serie A | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
GERMAN BUNDESLIGA
| Name: | |
| Team: |
