Guillermo Beltran
- Position: Forward
- Age: 28
- Birth Date: Jun 25, 1984
- Birth Place: Paraguay
- Height: 18.00m
- Weight: 82 kg
Teams
2013 Primera División de Paraguay
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 7 | 3 | 1 | 11 |
GUILLERMO BELTRAN
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cerro Porteño | Prim - Apertura 2013 | 5 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | 0 | 0 | |||||||||
| Season Totals | 5 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cerro Porteño | Prim - Clausura 2012 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Cerro Porteño | Prim - Apertura 2012 | 5 | 5 | 2 | 0 | 16 | 7 | 7 | 3 | 0 | 0 | |||||||||
| Cerro Porteño | Lib | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | |||||||||
| Once Caldas | Camp - Postobón 2012 - 1era | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||||
| Season Totals | 10 | 5 | 2 | 0 | 24 | 9 | 13 | 8 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Torneo Clausura 2011 | 6 | 5 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | |||||||||
| Once Caldas | Lib | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 7 | 6 | 1 | 0 | 12 | 5 | 3 | 4 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nacional | Prim - Clausura 2010 | 11 | 1 | 3 | 0 | 9 | 6 | 4 | 5 | 2 | 0 | |||||||||
| Nacional | Prim - Apertura 2010 | 12 | 5 | 8 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 23 | 6 | 11 | 0 | 17 | 14 | 4 | 5 | 4 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nacional | Prim - Clausura 2009 | 20 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Nacional | Prim - Apertura 2009 | 12 | 3 | 7 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | |||||||||
| Nacional | Lib | 2 | 3 | 1 | 0 | 8 | 5 | 2 | 3 | 2 | 0 | |||||||||
| Season Totals | 34 | 6 | 12 | 0 | 19 | 16 | 2 | 3 | 7 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nacional | Lib | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | |||||||||
| 12 de Octubre | Prim - Clausura 2008 | 16 | 2 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||||
| Nacional | Prim - Apertura 2008 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA DIVISIÓN DE PARAGUAY
| Name: | |
| Team: |
