2012/13 Barclays Premier League
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 16 | 0 | 3 | 10 |
IAN HARTE
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Reading | Prem | 15 | 1 | 0 | 3 | 10 | 1 | 12 | 1 | 1 | 0 | |||||||||
| Reading | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 17 | 1 | 0 | 3 | 10 | 1 | 13 | 3 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Reading | LC | 30 | 2 | 4 | 7 | 18 | 9 | 13 | 15 | 1 | 0 | |||||||||
| Reading | CC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 32 | 2 | 4 | 7 | 19 | 9 | 16 | 16 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | L1 | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Carlisle United | CC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Reading | LC | 43 | 0 | 11 | 1 | 41 | 22 | 32 | 19 | 1 | 0 | |||||||||
| Reading | FAC | 4 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 52 | 0 | 13 | 1 | 51 | 25 | 36 | 23 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | FAC | 4 | 0 | 1 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | |||||||||
| Carlisle United | CC | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | |||||||||
| Carlisle United | L1 | 45 | 0 | 16 | 3 | 47 | 22 | 33 | 27 | 5 | 0 | |||||||||
| Carlisle United | JPT | 6 | 0 | 0 | 3 | 6 | 1 | 3 | 8 | 0 | 0 | |||||||||
| Season Totals | 58 | 0 | 18 | 7 | 59 | 25 | 44 | 41 | 5 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ireland | ECQ | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Carlisle United | L1 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Blackpool | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Blackpool | LC | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 0 | 1 | 0 | 12 | 5 | 7 | 3 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | Prem | 3 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Levante | La Liga | 4 | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | |||||||||
| Ireland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 5 | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ireland | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Levante | La Liga | 23 | 1 | 1 | 0 | 9 | 6 | 11 | 0 | 8 | 0 | |||||||||
| Ireland | Int | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ireland | ECQ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 28 | 2 | 2 | 0 | 9 | 6 | 11 | 0 | 8 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ireland | Int | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | Prem | 21 | 2 | 1 | 3 | 23 | 23 | 25 | 9 | 0 | 0 | |||||||||
| Season Totals | 27 | 4 | 2 | 3 | 23 | 23 | 25 | 9 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | Prem | 24 | 3 | 3 | 3 | 30 | 13 | 0 | 0 | 3 | 0 | |||||||||
| Ireland | WC | 4 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | |||||||||
| Leeds United | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Ireland | Int | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | UEFA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 3 | 4 | 3 | 35 | 15 | 3 | 5 | 4 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | UEFA | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Leeds United | Prem | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Leeds United | Prem | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |

