Moses Swaibu
- Squad No: 5
- Position: Defender
- Age: 24
- Birth Date: May 9, 1989
- Birth Place: England
- Height: 1.88m
- Weight: 75 kg
Teams
MOSES SWAIBU
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Kettering Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Kettering Town | Conf | 5 | 1 | 0 | 1 | 2 | 2 | 7 | 5 | 0 | 0 | |||||||||
| Season Totals | 6 | 1 | 0 | 1 | 2 | 2 | 9 | 6 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | L2 | 12 | 0 | 2 | 0 | 6 | 2 | 15 | 6 | 4 | 0 | |||||||||
| Lincoln City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||
| Lincoln City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 0 | 2 | 0 | 6 | 2 | 18 | 7 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Lincoln City | L2 | 29 | 5 | 1 | 0 | 2 | 2 | 27 | 35 | 4 | 2 | |||||||||
| Season Totals | 32 | 5 | 1 | 0 | 2 | 2 | 27 | 36 | 4 | 2 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | L2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | |||||||||
| Season Totals | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Weymouth | Conf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Crystal Palace | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
