ALLS 2013
| DATE | HOME | SCORE | OPPONENT |
| 05/13 | Osters IF | 0-1 | Atvidabergs |
| 05/13 | Brommapojkar | 4-1 | Gefle IF |
| 05/13 | Helsingborg | 5-0 | BK Hacken |
| 05/17 | Mjallby | 2-2 | Malmo FF |
| 05/18 | Brommapojkar | 1-1 | Syrianska FC |
| 5/19 13:00 +00:00 | BK Hacken | v | Gefle IF |
| 5/19 13:00 +00:00 | Osters IF | v | AIK |
| 5/19 15:30 +00:00 | Djurgarden | v | Halmstad |
| 5/19 15:30 +00:00 | IFK | v | Kalmar FF |
| 5/19 15:30 +00:00 | IFK Norrkopi | v | Atvidabergs |
| 5/20 17:07 +00:00 | Helsingborg | v | Elfsborg |
| 5/22 17:00 +00:00 | Gefle IF | v | IFK |
| 5/22 17:05 +00:00 | AIK | v | Djurgarden |
| 5/23 17:00 +00:00 | Halmstad | v | IFK Norrkopi |
| 5/23 17:00 +00:00 | Atvidabergs | v | Mjallby |
| 5/23 17:00 +00:00 | Syrianska FC | v | BK Hacken |
| 5/23 17:00 +00:00 | Elfsborg | v | Brommapojkar |
| 5/23 17:05 +00:00 | Kalmar FF | v | Osters IF |
TOP SCORERS
| PLAYERS | GOALS |
| Abdul Waris | 23 |
| Gunnar Heidar Thorvaldsson | 17 |
| Viktor Prodell | 16 |
| Abiola Dauda | 14 |
| Alfred Finnbogason | 12 |
| Rene Makondele | 11 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Wed 1/16 | Ryan Miller | Halmstad | Portland |

