PRIM TRANSICIÓN 2013
| DATE | HOME | SCORE | OPPONENT |
| 05/18 | Palestino | 1-2 | U Española |
| 05/18 | Unión La Cal | 1-2 | Cobreloa |
| 05/18 | Antofagasta | 3-1 | Arica |
| 05/18 | Colo Colo | 2-0 | Cobresal |
| 05/18 | S Wanderers | 3-1 | Ñublense |
| 05/19 | U Católica | 3-0 | U de Chile |
| 05/19 | Municipal Iq | 2-1 | O'Higgins |
| 05/19 | Rangers dT | 5-2 | Huachipato |
| 5/25 0:00 +00:00 | U de Chile | v | Rangers dT |
| 5/25 16:30 +00:00 | Ñublense | v | A Italiano |
| 5/25 20:00 +00:00 | Cobresal | v | Antofagasta |
| 5/25 20:00 +00:00 | Cobreloa | v | S Wanderers |
| 5/25 20:00 +00:00 | O'Higgins | v | Unión La Cal |
| 5/25 22:15 +00:00 | Huachipato | v | Palestino |
| 5/26 0:30 +00:00 | Everton CD | v | Municipal Iq |
| 5/26 19:30 +00:00 | U Española | v | Colo Colo |
| 5/26 19:30 +00:00 | Arica | v | U Católica |
TABLE
| CLUB | P | W | D | L | GD | PTS |
| U Española | 16 | 11 | 2 | 3 | 19 | 35 |
| U Católica | 16 | 11 | 2 | 3 | 16 | 35 |
| Cobreloa | 16 | 8 | 7 | 1 | 13 | 31 |
| O'Higgins | 16 | 9 | 4 | 3 | 10 | 31 |
| U de Chile | 16 | 9 | 3 | 4 | 9 | 30 |
| Everton CD | 16 | 7 | 3 | 6 | 0 | 24 |
| Unión La Cal | 16 | 7 | 2 | 7 | -2 | 23 |
| S Wanderers | 16 | 7 | 2 | 7 | -4 | 23 |
| Rangers dT | 16 | 5 | 6 | 5 | 2 | 21 |
| Colo Colo | 16 | 6 | 3 | 7 | 0 | 21 |
| Ñublense | 16 | 5 | 5 | 6 | -4 | 20 |
| Antofagasta | 16 | 5 | 4 | 7 | -2 | 19 |
| Huachipato | 16 | 5 | 4 | 7 | -5 | 19 |
| Palestino | 16 | 4 | 5 | 7 | -5 | 17 |
| A Italiano | 16 | 4 | 4 | 8 | -7 | 16 |
| Municipal Iq | 16 | 3 | 4 | 9 | -10 | 13 |
| Arica | 16 | 2 | 6 | 8 | -14 | 12 |
| Cobresal | 16 | 2 | 2 | 12 | -16 | 8 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Wed 1/16 | Kevin Harbottle | U Católica | Colorado |
| Wed 1/9 | Lucas Parodi | Belgrano | Cobresal |

