| DATE | HOME | SCORE | OPPONENT |
| 05/07 | Leopards | 2-5 | Sundowns |
| 05/11 | Maritzburg U | 1-1 | Ajax |
| 05/11 | SuperSport U | 0-0 | Moroka Sw |
| 05/11 | Bidvest Wits | 3-1 | Amazulu |
| 05/11 | Chippa Unite | 2-2 | Pretoria Uni |
| 05/11 | G Arrows | 2-1 | Silver Stars |
| 05/11 | Orlando P | 0-1 | Sundowns |
| 05/11 | Bloem Celtic | 2-2 | FS Stars |
| 05/15 | Orlando P | 4-1 | Leopards |
| 05/15 | Kaizer C | 1-1 | SuperSport U |
| 05/18 | Ajax | 3-0 | G Arrows |
| 05/18 | Amazulu | 1-2 | Chippa Unite |
| 05/18 | FS Stars | 3-2 | Leopards |
| 05/18 | Sundowns | 2-2 | Bidvest Wits |
| 05/18 | Moroka Sw | 1-1 | Bloem Celtic |
| 05/18 | Orlando P | 2-3 | Maritzburg U |
| 05/18 | Silver Stars | 3-0 | SuperSport U |
| 05/18 | Pretoria Uni | 1-0 | Kaizer C |
TOP SCORERS
| PLAYERS | GOALS |
| Katlego Mashego | 15 |
| Cuthbert Malajila | 11 |
| Mame Niang | 10 |
| Eliott Mabhudi Khanyeza | 10 |
| Bennet Jerry Chenene | 10 |
| Mogakolodi Ngele | 10 |
TABLE
| CLUB | P | W | D | L | GD | PTS |
| Kaizer C | 29 | 14 | 12 | 3 | 21 | 54 |
| Silver Stars | 29 | 16 | 5 | 8 | 19 | 53 |
| Orlando P | 29 | 13 | 10 | 6 | 15 | 49 |
| Bidvest Wits | 29 | 11 | 11 | 7 | 4 | 44 |
| Bloem Celtic | 29 | 11 | 9 | 9 | 0 | 42 |
| SuperSport U | 29 | 8 | 16 | 5 | 4 | 40 |
| Moroka Sw | 29 | 11 | 7 | 11 | 2 | 40 |
| Pretoria Uni | 29 | 8 | 15 | 6 | 5 | 39 |
| Maritzburg U | 29 | 9 | 11 | 9 | 0 | 38 |
| FS Stars | 29 | 9 | 11 | 9 | -2 | 38 |
| Sundowns | 29 | 8 | 12 | 9 | 3 | 36 |
| Amazulu | 29 | 7 | 11 | 11 | -7 | 32 |
| G Arrows | 29 | 8 | 7 | 14 | -10 | 31 |
| Ajax | 29 | 7 | 9 | 13 | -12 | 30 |
| Chippa Unite | 29 | 6 | 10 | 13 | -12 | 28 |
| Leopards | 29 | 4 | 8 | 17 | -30 | 20 |

