| DATE | HOME | SCORE | OPPONENT |
| 05/18 | Grosseto | 4-3 | Bari |
| 05/18 | Spezia | 1-1 | Modena |
| 05/18 | Ternana | 2-1 | Padova |
| 05/18 | Cesena | 1-1 | Pro Vercelli |
| 05/18 | Cittadella | 1-0 | Ascoli |
| 05/18 | H Verona | 0-0 | Empoli |
| 05/18 | Novara | 1-1 | Lanciano |
| 05/18 | Sassuolo | 1-0 | Livorno |
| 05/18 | Vicenza | 0-0 | Reggina |
| 05/18 | Brescia | 2-0 | Varese |
| 05/19 | Crotone | 3-3 | Juve Stabia |
TOP SCORERS
| PLAYERS | GOALS |
| Daniele Cacia | 24 |
| Matteo Ardemagni | 23 |
| Francesco Tavano | 21 |
| Paulo Sergio Betanin | 20 |
| Marco Sansovini | 20 |
| Simone Zaza | 18 |
TABLE
| CLUB | P | W | D | L | GD | PTS |
| Sassuolo | 42 | 25 | 10 | 7 | 38 | 85 |
| H Verona | 42 | 23 | 13 | 6 | 35 | 82 |
| Livorno | 42 | 23 | 11 | 8 | 30 | 80 |
| Empoli | 42 | 20 | 13 | 9 | 18 | 72 |
| Novara | 42 | 19 | 10 | 13 | 27 | 63 |
| Brescia | 42 | 15 | 17 | 10 | 8 | 62 |
| Varese | 42 | 16 | 13 | 13 | 2 | 60 |
| Modena | 42 | 15 | 12 | 15 | 1 | 55 |
| Bari | 42 | 16 | 12 | 14 | 8 | 53 |
| Ternana | 42 | 12 | 17 | 13 | -1 | 53 |
| Crotone | 42 | 14 | 13 | 15 | -11 | 53 |
| Padova | 42 | 12 | 17 | 13 | -4 | 51 |
| Spezia | 42 | 12 | 15 | 15 | -6 | 51 |
| Juve Stabia | 42 | 12 | 14 | 16 | -11 | 50 |
| Cittadella | 42 | 12 | 14 | 16 | -13 | 50 |
| Cesena | 42 | 12 | 14 | 16 | -13 | 50 |
| Reggina | 42 | 12 | 15 | 15 | -9 | 48 |
| Lanciano | 42 | 9 | 21 | 12 | -10 | 48 |
| Vicenza | 42 | 10 | 12 | 20 | -17 | 42 |
| Ascoli | 42 | 11 | 9 | 22 | -19 | 41 |
| Pro Vercelli | 42 | 8 | 9 | 25 | -30 | 33 |
| Grosseto | 42 | 7 | 13 | 22 | -23 | 28 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Thu 1/31 | Bartosz Salamon | Brescia | Milan |
| Thu 1/31 | Giuseppe D'Angelo | Pro Vercelli | Torino |
| Thu 1/31 | Paolo Marciano | Pro Vercelli | Catania |
| Wed 1/30 | Matteo Scarlata | Bologna | |
| Tue 1/29 | Giuseppe De Vincentis | Lanciano | Parma |
| Fri 1/25 | Souleymane Coulibaly | Tottenham | Grosseto |

