Championship
December 26, 2012
- FTFT1Nottm Forest
Leeds4
24
2 - FTFT2Charlton
Ipswich1
21
2 - FTFT3Barnsley
Birmingham1
21
2 - FTFT4Bolton
Sheff Wed0
10
1 - PostpPostp5Bristol City
Watford0
00
0 - FTFT6Burnley
Derby2
02
0 - FTFT7Cardiff
C Palace2
12
1 - FTFT8Huddersfield
Blackpool1
11
1 - FTFT9Hull
Leicester0
00
0 - FTFT10Middlesboro
Blackburn1
01
0 - FTFT11Wolves
Peterborough0
30
3
Postponed - 1'
-
Bristol City
Lineup
Substitutes
-
G
22 -
D
6 -
D
26 -
M
25 -
M
8 -
M
21 -
F
16
Watford
Lineup
Substitutes
-
G
34 -
D
5 -
M
7 -
M
37 -
M
38 -
F
36 -
F
13
Match Stats
Bristol City
Watford
| 0(0) | Shots (on Goal) | 0(0) |
| 0 | Fouls | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Offsides | 0 |
| - | Time of Possession | - |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Saves | 0 |
Live Table
| PO | TEAM | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 | |
| 2 | 46 | 24 | 7 | 15 | 61 | 52 | 9 | 79 | |
| 3 | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 | |
| 4 | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 | |
| 5 | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 | |
| 6 | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 | |
| 7 | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 | |
| 8 | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 | |
| 9 | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 | |
| 10 | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 | |
| 12 | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 | |
| 13 | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 | |
| 14 | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 | |
| 15 | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 | |
| 16 | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 | |
| 17 | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 | |
| 18 | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 | |
| 19 | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 | |
| 20 | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 | |
| 21 | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 | |
| 22 | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 | |
| 23 | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 | |
| 24 | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |




Commentary Not Available