League Two
January 22, 2013
- FTFT1Aldershot
Northampton1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Jamie Young (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Ben Herd (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 11 | Peter Vincenti (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 4 | Aaron Morris (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 5 | Troy Brown (D) | - | - | - | - | - | - | - | - | - | - | ||
| 39 |
Michael Hector (D)
|
1 | - | - | - | - | 1 | - | - | 1 | - | ||
| 23 | Sonny Bradley (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 31 | Daniel Rose (M) | 2 | 1 | - | - | - | 2 | 2 | - | - | - | ||
| 17 | Adam Mekki (M) | 1 | - | - | 1 | - | 2 | 2 | - | - | - | ||
| 37 |
Daniel Lopez Ramos (F)
|
1 | 1 | 1 | - | 3 | - | 2 | - | - | - | ||
| 20 | Craig Reid (F) | - | - | - | - | 2 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 29 | Glenn Morris (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Anthony McNamee (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 27 |
Lionel Ainsworth (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 12 |
Oliver Risser (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 28 | Kieron Cadogan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Harry Cooksley (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Michael Rankine (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Lee Nicholls (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 30 |
Clarke Carlisle (D)
|
1 | - | 1 | - | - | - | - | - | - | - | ||
| 5 | Kelvin Langmead (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Ben Tozer (D) | - | - | - | - | 1 | - | - | - | - | - | ||
| 3 |
Joe Widdowson (D)
|
- | - | - | - | - | 3 | 2 | - | 1 | - | ||
| 4 | Luke Guttridge (M) | - | - | - | - | - | 2 | 2 | - | - | - | ||
| 11 |
Chris Hackett (M)
|
- | - | 1 | 1 | 4 | 1 | - | - | 1 | - | ||
| 8 | Ben Harding (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 22 | Lewis Hornby (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Clive Platt (F) | - | - | - | - | 3 | 1 | 3 | - | - | - | ||
| 17 | Jake Robinson (F) | - | - | - | - | 1 | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Dean Snedker (G) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | David Artell (D) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | David Moyo (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Ishmel Demontagnac (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Adebayo Akinfenwa (F) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Lewis Wilson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Louis Moult (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



