FA Cup
January 26, 2013
- FTFT1Stoke
Man City0
10
1 - FTFT2Bolton
Everton1
21
2 - FTFT3Brighton
Arsenal2
32
3 - FTFT4Derby
Blackburn0
30
3 - FTFT5Huddersfield
Leicester1
11
1 - FTFT6Hull
Barnsley0
10
1 - FTFT7Macclesfield
Wigan0
10
1 - FTFT8Middlesboro
Aldershot2
12
1 - FTFT9Norwich
Luton0
10
1 - FTFT10QPR
MK Dons2
42
4 - FTFT11Reading
Sheff Utd4
04
0 - FTFT12Man Utd
Fulham4
14
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Jason Steele (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 21 | Stuart Parnaby (D) | 1 | 1 | - | - | - | 1 | 2 | - | - | - | ||
| 3 | Andre Amougou (D) | 2 | - | - | - | - | - | - | - | - | - | ||
| 15 |
Seb Hines (D)
|
1 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 14 | Rhys Williams (D) | 1 | - | - | - | - | 1 | 3 | - | - | - | ||
| 25 | Adam Reach (D) | 1 | 1 | - | 1 | - | - | 2 | - | - | - | ||
| 10 | Nick Bailey (M) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Merouane Zemmama (M) | 3 | 2 | - | - | - | 1 | - | - | - | - | ||
| 33 | Richard Smallwood (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Marvin Emnes (F) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 17 |
Lukas Jutkiewicz (F)
|
4 | 1 | 2 | - | 2 | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 32 | Jayson Leutwiler (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Stephen McManus (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Grant Leadbitter (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 38 | Faris Haroun (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Andy Halliday (M)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 23 | Curtis Main (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Emanuele Ledesema (F)
|
2 | 2 | - | - | - | 1 | 1 | - | 1 | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Jamie Young (G) | - | - | - | - | - | - | - | 10 | - | - | ||
| 2 | Ben Herd (D) | - | - | - | - | - | 3 | - | - | - | - | ||
| 11 | Peter Vincenti (D) | 3 | 2 | - | - | 1 | 1 | 2 | - | - | - | ||
| 4 | Aaron Morris (D) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 5 | Troy Brown (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 39 |
Michael Hector (D)
|
1 | 1 | - | - | - | 1 | 2 | - | 1 | - | ||
| 23 | Sonny Bradley (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 31 | Daniel Rose (M) | 1 | - | - | 1 | - | - | - | - | - | - | ||
| 28 | Kieron Cadogan (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Craig Reid (F) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 10 |
Daniel Hylton (F)
|
- | - | 1 | - | 1 | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 29 | Glenn Morris (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Anthony Tonkin (D) | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Lionel Ainsworth (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Oliver Risser (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 17 |
Adam Mekki (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 30 | Harry Cooksley (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Michael Rankine (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



