FA Cup
January 26, 2013
- FTFT1Stoke
Man City0
10
1 - FTFT2Bolton
Everton1
21
2 - FTFT3Brighton
Arsenal2
32
3 - FTFT4Derby
Blackburn0
30
3 - FTFT5Huddersfield
Leicester1
11
1 - FTFT6Hull
Barnsley0
10
1 - FTFT7Macclesfield
Wigan0
10
1 - FTFT8Middlesboro
Aldershot2
12
1 - FTFT9Norwich
Luton0
10
1 - FTFT10QPR
MK Dons2
42
4 - FTFT11Reading
Sheff Utd4
04
0 - FTFT12Man Utd
Fulham4
14
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Declan Rudd (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 20 | Leon Barnett (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 18 | Javier Garrido (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 2 | Russell Martin (D) | 2 | - | - | - | - | - | - | - | - | - | ||
| 24 | Ryan Bennett (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | David Fox (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Andrew Surman (M) | 2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 8 | Jonathan Howson (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 17 | Elliott Bennett (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 37 | Harry Kane (F) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 10 | Simeon Jackson (F) | 3 | 2 | - | - | 1 | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 28 | Mark Bunn (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Michael Turner (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Steven Whittaker (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Wesley Hoolahan (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 27 | Alexander Tettey (M) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Anthony Pilkington (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 9 |
Grant Holt (F)
|
1 | 1 | - | - | 1 | 2 | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Mark Tyler (G) | - | - | - | - | - | - | - | 9 | - | - | ||
| 25 | Ron Henry (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Janos Kovacs (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 2 | Lathanial Rowe-Turner (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 11 | Jake Howells (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 3 | Greg Taylor (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Alex Lawless (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 24 | Jonathan Smith (M) | - | - | - | - | - | - | 2 | - | - | - | ||
| 14 | Arnaud Mendy (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Jon Shaw (F) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 27 | Andre Gray (F) | 2 | 1 | - | - | - | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 33 | Dean Brill (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Adam Watkins (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | James Dance (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Jonathan O'Donnell (M)
|
- | - | - | 1 | - | - | - | - | - | - | ||
| 23 | Matt Robinson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 13 |
Stuart Fleetwood (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 10 |
Scott Rendell (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



