League One
January 16, 2013
- FTFT1Coventry
Tranmere1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Joe Murphy (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 24 | Richard Wood (D) | - | - | - | 1 | - | 1 | 3 | - | - | - | ||
| 25 | William Edjenguele (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Cyrus Christie (D) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 39 | Blair Adams (D) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Steven Jennings (M) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 8 | Carl Baker (M) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 32 | Franck Moussa (M) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 10 | John Fleck (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Gary McSheffrey (F) | 4 | 3 | - | - | - | 1 | 2 | - | - | - | ||
| 15 |
Leon Clarke (F)
|
2 | 2 | 1 | - | 2 | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Chris Dunn (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Jordon Clarke (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Nathan Cameron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | David Bell (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Adam Barton (M) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Conor Thomas (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Stephen Elliott (F)
|
1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Owain fon Williams (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 14 |
Zoumana Bakayogo (D)
|
2 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 2 |
Danny Holmes (D)
|
1 | 1 | - | - | - | 1 | 3 | - | 1 | - | ||
| 4 | Ash Taylor (D) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 23 | Donervorn Daniels (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 12 | Danny Harrison (M) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 6 | Liam Palmer (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 17 | Max Power (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 26 | Jean-Louis Akpa Akpro (F) | 1 | 1 | - | - | 4 | 1 | 1 | - | - | - | ||
| 18 | David Amoo (F) | 3 | 2 | - | - | - | - | - | - | - | - | ||
| 20 | Michael O'Halloran (F) | - | - | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 33 | Jason Mooney (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Ian Goodison (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Paul Black (D) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Andy Robinson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Abdulai Bell-Baggie (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 |
Adam McGurk (F)
|
1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 16 |
Cole Stockton (F)
|
2 | 2 | - | - | - | - | 1 | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



