League One
January 13, 2013
- FTFT1Carlisle
Coventry1
01
0 - FTFT2Preston
Walsall1
31
3
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 20 | Mark Gillespie (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 23 | Sean O'Hanlon (D) | 1 | - | - | - | - | - | - | - | - | - | ||
| 5 | Danny Livesey (D) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 3 |
Matty Robson (D)
|
3 | 1 | 1 | - | - | 3 | 1 | - | 1 | - | ||
| 2 | Frank Simek (D) | - | - | - | 1 | - | 1 | - | - | - | - | ||
| 4 | Jon-Paul McGovern (M) | 2 | 1 | - | - | - | 1 | - | - | - | - | ||
| 21 | James Berrett (M) | 3 | - | - | - | - | - | 1 | - | - | - | ||
| 8 | Liam Noble (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 24 | Chris Chantler (M) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 16 | Brad Potts (M) | 2 | 2 | - | - | - | 1 | 2 | - | - | - | ||
| 14 | Lee Miller (F) | 1 | 1 | - | - | - | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Adam Collin (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Paul Thirlwell (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 7 | Andrew Welsh (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 |
David Symington (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 11 |
Danny Cadamarteri (F)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 9 | Rory Loy (F) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Mark Beck (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Joe Murphy (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 24 |
Richard Wood (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 25 | William Edjenguele (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 2 | Jordon Clarke (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 39 | Blair Adams (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 12 | Steven Jennings (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 8 |
Carl Baker (M)
|
1 | 1 | - | - | - | 3 | 2 | - | 1 | - | ||
| 32 |
Franck Moussa (M)
|
3 | 2 | - | - | - | - | 3 | - | 1 | - | ||
| 10 |
John Fleck (M)
|
2 | 1 | - | - | - | 1 | 1 | - | 1 | - | ||
| 11 | Gary McSheffrey (F) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 15 | Leon Clarke (F) | 3 | 1 | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Chris Dunn (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Nathan Cameron (D) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Cyrus Christie (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Adam Barton (M) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Conor Thomas (M)
|
2 | - | - | - | - | - | - | - | - | - | ||
| 14 |
Stephen Elliott (F)
|
2 | 2 | - | - | - | - | 1 | - | 1 | - | ||
| 20 |
Callum Wilson (F)
|
- | - | - | - | - | 1 | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



