FA Cup
January 5, 2013
- FTFT1Brighton
Newcastle2
02
0 - FTFT2Aldershot
Rotherham3
13
1 - FTFT3Aston Villa
Ipswich2
12
1 - FTFT4Barnsley
Burnley1
01
0 - FTFT5Blackburn
Bristol City2
02
0 - FTFT6Bolton
Sunderland2
22
2 - FTFT7Charlton
Huddersfield0
10
1 - FTFT8Crawley Town
Reading1
31
3 - FTFT9C Palace
Stoke0
00
0 - FTFT10Derby
Tranmere5
05
0 - FTFT11Fulham
Blackpool1
11
1 - FTFT12Hull
L Orient1
11
1 - FTFT13Leeds
Birmingham1
11
1 - FTFT14Leicester
Burton Albio2
02
0 - FTFT15Luton
Wolves1
01
0 - FTFT16Macclesfield
Cardiff2
12
1 - FTFT17Man City
Watford3
03
0 - FTFT18Middlesboro
Hastings Utd4
14
1 - FTFT19Millwall
Preston1
01
0 - FTFT20Nottm Forest
Oldham2
32
3 - FTFT21Oxford Utd
Sheff Utd0
30
3 - FTFT22Peterborough
Norwich0
30
3 - FTFT23QPR
West Brom1
11
1 - FTFT24Sheff Wed
MK Dons0
00
0 - FTFT25Southampton
Chelsea1
51
5 - FTFT26Southend
Brentford2
22
2 - FTFT27Tottenham
Coventry3
03
0 - FTFT28Wigan
Bournemouth1
11
1 - FTFT29West Ham
Man Utd2
22
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 34 | Jake Kean (G) | - | - | - | - | - | 1 | - | 1 | - | - | ||
| 16 | Scott Dann (D) | - | - | - | 1 | - | - | - | - | - | - | ||
| 3 | Martin Olsson (D) | 2 | 1 | - | - | - | 2 | - | - | - | - | ||
| 31 |
Grant Hanley (D)
|
- | - | 1 | - | - | 1 | 2 | - | 1 | - | ||
| 27 | Adam Henley (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 13 |
Danny Murphy (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 38 |
Diogo Rosado (M)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 6 | Jason Lowe (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 39 | Colin Kazim-Richards (F) | 4 | - | - | - | - | - | 3 | - | - | - | ||
| 11 | Jordan Rhodes (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| 23 | Ruben Rochina (F) | 5 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 29 | Grzegorz Sandomierski (G) | - | - | - | - | - | - | - | - | - | - | ||
| 12 |
Morten Gamst Pedersen (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 33 |
Simon Vukcevic (M)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 40 | Hugo Fernandez (M) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Nuno Gomes (F) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | David Goodwillie (F) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Joshua King (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tom Heaton (G) | - | - | - | - | - | 1 | - | 5 | - | - | ||
| 6 | Louis Carey (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Mark Wilson (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 4 |
Liam Fontaine (D)
|
- | - | - | - | - | 3 | 1 | - | 1 | - | ||
| 12 | James Wilson (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 17 | Greg Cunningham (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 15 | Stephen Pearson (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 | Cole Skuse (M) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 21 | Paul Anderson (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 9 | Jonathan Stead (F) | 1 | - | - | - | 1 | - | 1 | - | - | - | ||
| 18 | Ryan Taylor (F) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 22 | Dean Gerken (G) | - | - | - | - | - | - | - | - | - | - | ||
| 39 | Matthew Bates (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Joe Edwards (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Martyn Woolford (M)
|
1 | - | - | - | - | 1 | - | - | - | - | ||
| 24 |
Bobby Reid (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 29 | Wes Burns (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Steve Davies (F)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



