MLS
November 11, 2012
- FTFT1Houston
DC United3
13
1 - FTFT2Los Angeles
Seattle3
03
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 12 | Josh Saunders (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 21 | Tommy Meyer (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Omar Gonzalez (CD-R) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 2 | Todd Dunivant (LB) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 5 | Sean Franklin (RB) | - | - | - | 2 | 1 | - | - | - | - | - | ||
| 19 | Juninho (CM-L) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | David Beckham (CM-R) | - | - | - | - | - | 2 | - | - | - | - | ||
| 18 |
Mike Magee (LM)
|
2 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 9 | Christian Wilhelmsson (RM) | 1 | - | - | 1 | 3 | 1 | 4 | - | - | - | ||
| 7 |
Robbie Keane (CF-L)
|
4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | ||
| 10 | Landon Donovan (CF-R) | 3 | 2 | - | 1 | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 24 | Brian Perk (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Andrew Boyens (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 26 |
Michael Stephens (SUB)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 32 | Jack McBean (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Marcelo Fazzio Sarvas (SUB)
|
2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 35 | Bryan Gaul (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 33 |
Jose Villarreal (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Michael Gspurning (G) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 34 |
Jhon Kennedy Hurtado (CD-L)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 31 | Jeff Parke (CD-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 20 | Zach Scott (LB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 5 | Adam Johansson (RB) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Brad Evans (CM-L) | 2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 6 | Osvaldo Alonso (CM-R) | 1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 27 | Alex Caskey (LM) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 15 | Mario Roberto Martinez (RM) | 3 | 1 | - | - | - | 4 | 1 | - | - | - | ||
| 17 | Fredy Montero (F) | 1 | - | - | - | 1 | 1 | - | - | - | - | ||
| 13 | Christian Tiffert (RCF) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 7 |
Eddie Johnson (SUB)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 26 | Samuel Ochoa Oregel (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Marcus Hahnemann (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Steve Zakuani (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 16 | David Estrada (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Servando Carrasco (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Andy Rose (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



