Premier League
December 23, 2012
- FTFT1Kilmarnock
Hibernian1
11
1 - FTFT2Hearts
Dundee Utd2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Jamie MacDonald (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 6 | Andy Webster (D) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 5 | Darren Barr (D) | - | - | - | - | - | - | 3 | - | - | - | ||
| 26 | Marius Zaliukas (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 4 |
Ryan McGowan (D)
|
1 | - | - | - | - | 1 | 2 | - | 1 | - | ||
| 29 | Kevin McHattie (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Ryan Stevenson (M)
|
3 | - | 2 | - | - | 1 | 1 | - | - | - | ||
| 11 | Andrew Driver (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 19 | Dylan McGowan (M) | - | - | - | 1 | - | 1 | 2 | - | - | - | ||
| 9 | John Sutton (F) | - | - | - | 1 | - | 1 | 2 | - | - | - | ||
| 12 | Gordon Smith (F) | 1 | 1 | - | - | 2 | 2 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 21 | Peter Enckelman (G) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Mehdi Taouil (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 15 | Jason Holt (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Scott Robinson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Arvydas Novikovas (F)
|
- | - | - | - | - | 2 | - | - | - | - | ||
| 33 |
Callum Paterson (F)
|
1 | 1 | - | - | - | - | 1 | - | - | - | ||
| 37 | Dale Carrick (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Radoslaw Cierzniak (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 4 | Brian McLean (D) | 2 | - | - | - | - | 1 | 1 | - | - | - | ||
| 12 |
Keith Watson (D)
|
- | - | 1 | - | - | - | 3 | - | - | - | ||
| 3 |
Barry Douglas (D)
|
1 | 1 | - | - | - | 2 | 2 | - | 1 | - | ||
| 5 | Gavin Gunning (D) | 1 | 1 | - | - | - | 3 | - | - | - | - | ||
| 51 | Rudi Skacel (M) | 2 | - | - | 1 | 1 | 2 | - | - | - | - | ||
| 8 | John Rankin (M) | 2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 6 | Willo Flood (M) | 1 | - | - | - | - | 2 | 3 | - | - | - | ||
| 16 | Stuart Armstrong (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 9 | Jon Daly (F) | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - | ||
| 7 |
Johnny Russell (F)
|
3 | - | - | - | 1 | 1 | 1 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 13 | Steve Banks (G) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Richie Ryan (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Mark Millar (M) | - | - | - | - | - | - | - | - | - | - | ||
| 40 | Darren Petrie (M) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Michael Gardine (F) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Ryan Dow (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 20 |
Milos Lacny (F)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



