Capital One Cup
September 25, 2012
- FTFT1Bradford
Burton Albio3
23
2 - FTFT2Chelsea
Wolves6
06
0 - FTFT3Crawley Town
Swansea2
32
3 - FTFT4Leeds
Everton2
12
1 - FTFT5Man City
Aston Villa2
42
4 - FTFT6MK Dons
Sunderland0
20
2 - FTFT7Preston
Middlesboro1
31
3 - FTFT8Southampton
Sheff Wed2
02
0 - FTFT9Swindon
Burnley3
13
1 - FTFT10West Ham
Wigan1
41
4
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Stephen Henderson (G) | - | - | - | - | - | - | 1 | 3 | - | - | ||
| 3 | George McCartney (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 33 | Daniel Potts (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 5 | James Tomkins (D) | 5 | 3 | - | - | - | - | 1 | - | - | - | ||
| 27 | Jordan Spence (D) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 32 | Gary O'Neil (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 7 | Matthew Jarvis (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Mark Noble (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 12 | Ricardo Vaz Te (F) | 2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 11 |
Modibo Maíga (F)
|
1 | - | 1 | - | 1 | 1 | 1 | - | - | - | ||
| 46 | Robert Hall (F) | 4 | 1 | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Spiegel Raphael (G) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | James Collins (D) | - | - | - | - | - | - | - | - | - | - | ||
| 41 | Callum Driver (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Matthew Taylor (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 39 |
Dylan Tombides (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 40 |
Matthias Fanimo (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 45 | Paul McCallum (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 26 | Ali Al Habsi (G) | - | - | - | - | - | - | - | 9 | - | - | ||
| 5 |
Gary Caldwell (D)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 23 | Ronnie Stam (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 21 |
Ivan Ramis (D)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 31 | Maynor Figueroa (D) | 1 | - | - | 1 | - | 1 | 1 | - | - | - | ||
| 24 | Adrián López Rodríguez (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 16 | James McArthur (M) | - | - | - | 2 | - | 1 | - | - | - | - | ||
| 6 | David Jones (M) | 3 | 2 | - | - | - | 1 | 1 | - | - | - | ||
| 15 | Callum McManaman (F) | - | - | - | - | 1 | 2 | - | - | - | - | ||
| 19 |
Mauro Boselli (F)
|
3 | 1 | 2 | - | - | - | - | - | - | - | ||
| 32 | Ryo Miyaichi (F) | 1 | - | - | 1 | 1 | 3 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Michael Pollitt (G) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Emmerson Boyce (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Ben Watson (M) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Jordi Gómez (M)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 20 |
Fraser Fyvie (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 2 | Arouna Koné (F) | - | - | - | - | - | - | - | - | - | - | ||
| 35 |
Filip Orsula (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



