Europa League
November 22, 2012
- FTFT1Anzhi
Udinese2
02
0 - FTFT2FK Rubin
Inter3
03
0 - FTFT3Neftchi
P Belgrade1
11
1 - FTFT4FC Basel
SP Lisbon3
03
0 - FTFT5FC Fehervar
Genk0
10
1 - PostpPostp6Hapoel Kirya
Athletic0
00
0 - FTFT7Sparta
Lyon1
11
1 - FTFT8Lazio
Tottenham0
00
0 - FTFT9P'thinaikos
NK Maribor1
01
0 - FTFT10FC Metalist
Leverkusen2
02
0 - FTFT11Rosenborg
Rapid Vienna3
23
2 - FTFT12Hannover 96
FC Twente0
00
0 - FTFT13Helsingborg
Levante1
31
3 - FTFT14Liverpool
Young Boys2
22
2 - FTFT15Academi
Plzen1
11
1 - FTFT16Atletico
H Tel-Aviv1
01
0 - FTFT17Gladbach
AEL2
02
0 - FTFT18Marseille
Fenerbahce0
10
1 - FTFT19Club Brugge
Bordeaux1
21
2 - FTFT20Newcastle
Maritimo1
11
1 - FTFT21Molde
Copenhagen1
21
2 - FTFT22Steaua
Stuttgart1
51
5 - FTFT23AIK
Napoli1
21
2 - FTFT24PSV
Dnipro1
21
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 33 | Vladan Kujovic (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 22 |
Jorge Jordi Ocana (D)
|
- | - | - | - | - | - | 4 | - | 1 | - | ||
| 4 | Carl Hoefkens (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 18 | Ryan Donk (D) | - | - | - | - | - | 3 | 3 | - | - | - | ||
| 21 | Bart Buysse (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 32 | Vadis Odjija Ofoe (D) | 1 | - | - | - | 1 | 2 | 2 | - | - | - | ||
| 3 | Michael Almeback (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 10 | Jesper Jorgensen (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 8 | Lior Rafaelov (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 16 |
Maxime Lestienne (M)
|
1 | - | 1 | - | 2 | 1 | 1 | - | 1 | - | ||
| 70 | Carlos Bacca (F) | - | - | - | - | 3 | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 50 | Sven Dhoest (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Tom Hogli (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Jim Larsen (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Jonathan Blondel (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Thibaut Van Acker (M) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Bjorn Vleminckx (F)
|
- | - | - | - | 1 | 1 | 6 | - | 1 | - | ||
| 19 |
Thomas Meunier (F)
|
- | - | - | - | 1 | - | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 16 | Cedric Carrasso (G) | - | - | - | - | - | - | - | 3 | - | - | ||
| 27 | Marc Planus (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 3 |
Carlos Henrique (D)
|
- | - | - | - | - | 1 | 1 | - | 1 | - | ||
| 28 | Benoît Trémoulinas (D) | 1 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| 25 | Mariano (D) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 18 | Jaroslav Plasil (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 7 | Landry N'Guemo (M) | - | - | - | - | - | 8 | 3 | - | - | - | ||
| 26 | Gregory Sertic (M) | 2 | - | - | - | - | 2 | 3 | - | - | - | ||
| 6 | Ludovic Sané (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 19 |
Nicolas Maurice-Belay (F)
|
1 | - | - | - | 2 | 2 | 2 | - | 1 | - | ||
| 10 |
Ferreira Vieira Jussie (F)
|
- | - | 2 | - | - | - | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Kevin Olimpa (G) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Mathieu Chalme (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Florian Marange (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Cheick Diabate (M)
|
2 | 1 | - | - | 1 | 3 | 2 | - | - | - | ||
| 8 |
Fahid Ben Khalfallah (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 11 |
David Bellion (F)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 20 | Henri Saivet (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



