Champions League
October 23, 2012
- FTFT1Spart Moscow
Benfica2
12
1 - FTFT2FC Nords
Juventus1
11
1 - FTFT3Shakhtar D
Chelsea2
12
1 - FTFT4BATE
Valencia0
30
3 - FTFT5Lille
Bayern0
10
1 - FTFT6Barcelona
Celtic2
12
1 - FTFT7Galatasaray
CFR Cluj1
11
1 - FTFT8Man Utd
Braga3
23
2
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Victor Valdés (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Javier Mascherano (CD-L)
|
- | - | - | - | - | 2 | 1 | - | 1 | - | ||
| 15 | Marc Bartra (CD-R) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 18 |
Jordi Alba (LB)
|
1 | 1 | 1 | - | 1 | - | 1 | - | - | - | ||
| 21 |
Adriano (RB)
|
5 | 2 | - | 1 | - | - | 2 | - | 1 | - | ||
| 25 | Alex Song (CM) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 8 |
Andrés Iniesta (LM)
|
3 | 2 | 1 | - | - | 1 | 1 | - | - | - | ||
| 6 | Xavi (RM) | 3 | - | - | 1 | - | - | - | - | - | - | ||
| 10 | Lionel Messi (F) | 8 | 3 | - | - | - | 3 | - | - | - | - | ||
| 9 | Alexis Sánchez (LF) | 2 | 1 | - | - | - | 2 | 3 | - | - | - | ||
| 17 | Pedro (RF) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | José Manuel Pinto (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
David Villa (SUB)
|
2 | - | - | - | - | - | - | - | - | - | ||
| 4 | Cesc Fábregas (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 37 |
Cristian Tello (SUB)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 19 | Martin Montoya (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Jonathan Dos santos (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Sergi Roberto (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Fraser Forster (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 6 | Kelvin Wilson (CD-L) | - | - | - | - | - | - | 1 | - | - | - | ||
| 4 | Efe Ambrose (CD-R) | 1 | - | - | - | - | - | - | - | - | - | ||
| 3 | Emilio Izaguirre (LB) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 23 | Mikael Lustig (RB) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 16 | Joe Ledley (CM-L) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 67 | Victor Wanyama (CM-R) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 21 | Charlie Mulgrew (LM) | 1 | - | - | 1 | - | - | - | - | - | - | ||
| 8 | Scott Brown (RM) | - | - | - | - | - | 1 | 5 | - | - | - | ||
| 9 |
Georgios Samaras (F)
|
1 | 1 | 1 | - | - | 1 | 1 | - | - | - | ||
| 88 | Gary Hooper (RCF) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 15 |
Kris Commons (SUB)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 33 |
Baram Kayal (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 24 | Lukasz Zaluska (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Miku (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Thomas Rogne (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Adam Matthews (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 49 |
James Forrest (SUB)
|
- | - | - | - | - | 3 | - | - | 1 | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



