Primera División
November 25, 2012
- FTFT1Dep. Petare
Zulia1
21
2 - FTFT2Dep Táchira
Portuguesa2
12
1 - FTFT3Llaneros
Atlético Vig2
12
1 - FTFT4Trujillanos
Aragua2
12
1 - FTFT5Yaracuyanos
Caracas0
20
2 - FTFT6Estudiantes
A. Venezuela1
41
4 - FTFT7Monagas SC
CD Lara2
22
2 - FTFT8Mineros
Anzoátegui0
20
2
Full-time - 97'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| Geancarlos Martínez (G) | - | - | - | - | - | - | - | - | - | - | |||
| Andrés Sánchez (D) | - | - | - | - | - | - | - | - | - | - | |||
| 13 | Juan Villarroel (D) | - | - | - | - | - | - | - | - | - | - | ||
| Javier Gonzalez (D) | - | - | - | - | - | - | - | - | - | - | |||
| Gabriel Benitez (D) | - | - | - | - | - | - | - | - | - | - | |||
| Wuiswell Isea (M) | - | - | - | - | - | - | - | - | - | - | |||
| Jesús Alexis Quintero (M) | - | - | - | - | - | - | - | - | - | - | |||
| Ricardo Andreutti (M) | - | - | - | - | - | - | - | - | - | - | |||
| Michel Covea (M) | - | - | - | - | - | - | - | - | - | - | |||
| Francisco Aristiguieta (M) | - | - | - | - | - | - | - | - | - | - | |||
|
Heiber Díaz (F)
|
1 | 1 | 1 | - | - | - | - | - | - | - | |||
| Substitutes | |||||||||||||
| GIancarlo Schiavone (G) | - | - | - | - | - | - | - | - | - | - | |||
| Juan Pablo Pendola (D) | - | - | - | - | - | - | - | - | - | - | |||
| 22 | Raigel Marquez (D) | - | - | - | - | - | - | - | - | - | - | ||
| Tomás Valdeperas (D) | - | - | - | - | - | - | - | - | - | - | |||
| Alain Giroletti (M) | - | - | - | - | - | - | - | - | - | - | |||
|
José Torres (M)
|
- | - | - | - | - | - | - | - | - | - | |||
|
Mauricio Mendoza (F)
|
- | - | - | - | - | - | - | - | - | - | |||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Luis Curiel (G) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Kerwin Chirinos (D)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 21 | Carlos Struve (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Héctor Noguera (D) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Eddy Enrique Escalona (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Eder Hernández (M) | - | - | - | - | - | - | - | - | - | - | ||
| 18 |
Roberto Bolivar (M)
|
1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 5 | Henry Palomino (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Gustavo Rojas (M) | - | - | - | - | - | - | - | - | - | - | ||
| Luis Cassiani (F) | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Thony La Cruz (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 12 | Luis Romero (G) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Johan Thomas (D) | - | - | - | - | - | - | - | - | - | - | ||
| Simón Briceño (M) | - | - | - | - | - | - | - | - | - | - | |||
| Brayan Soto (M) | - | - | - | - | - | - | - | - | - | - | |||
| 9 | José Félix Gutiérrez (F) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Wilton Almeida (F) | - | - | - | - | - | - | - | - | - | - | ||
| René Alarcón (F) | - | - | - | - | - | - | - | - | - | - | |||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



