Division Two
December 29, 2012
- FTFT1Arbroath
Albion2
12
1 - FTFT2Ayr
Alloa0
00
0 - FTFT3Forfar
East Fife3
23
2 - FTFT4Stenhousem'r
Queen of S't1
31
3 - FTFT5Stranraer
Brechin0
20
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | David Mitchell (G) | - | - | - | - | - | - | - | - | - | - | ||
| 3 |
David MacGregor (D)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 5 | Michael Dunlop (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Frank McKeown (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Grant Gallagher (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Chris Aitken (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Ryan Borris (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 |
Nick Phinn (M)
|
- | - | - | - | - | - | - | - | 1 | - | ||
| 7 | Sean Winter (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Armand One (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Craig Malcolm (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 20 | Russell Cadwell (G) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Lloyd Kinnaird (D)
|
- | - | - | - | - | - | - | - | - | - | ||
| 12 | Robert Love (F) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Michael Moore (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 |
Maxwell Wright (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Michael Andrews (G) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Alan Trouten (D)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 4 | Graham Hay (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Gerry McLaughlan (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Ewan Moyes (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Paul McLean (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Gary Fusco (M) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Craig Molloy (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Derek Carcary (F)
|
- | - | 1 | - | - | - | - | - | - | - | ||
| 9 | Andrew Jackson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Kurtis Byrne (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 20 | Craig Nelson (G) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Jonathan Brown (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Jonathan Stewart (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 12 |
David McKenna (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Scott Dalziel (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards


