Capital One Cup
August 14, 2012
- FTFT1Birmingham
Barnet5
15
1 - FTFT2Bristol City
Gillingham1
21
2 - FT-PensFT-Pens3Charlton
L Orient1(3)
1(4)1(3)
1(4) - FTFT4Chesterfield
Tranmere1
21
2 - FTFT5Dag & Red
Coventry0
10
1 - FT-PensFT-Pens6Derby
Scunthorpe5(6)
5(7)5(6)
5(7) - FTFT7Exeter
C Palace1
21
2 - FTFT8Ipswich
Bristol Rov3
13
1 - FT-PensFT-Pens9Millwall
Crawley Town2(1)
2(4)2(1)
2(4) - FTFT10Northampton
Cardiff2
12
1 - FT-PensFT-Pens11Oxford Utd
Bournemouth0(5)
0(3)0(5)
0(3) - FTFT12Peterborough
Southend4
04
0 - FTFT13Plymouth
Portsmouth3
03
0 - FTFT14Port Vale
Burnley1
31
3 - FTFT15Stevenage
AFC Wimbledo3
13
1 - FTFT16Swindon
Brighton3
03
0 - FTFT17Torquay
Leicester0
40
4 - FTFT18Yeovil
Colchester3
03
0
Final score - after penalties - 120'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Ben Hamer (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 28 | Leon Cort (D) | 3 | 2 | - | - | - | 1 | - | - | - | - | ||
| 6 | Matthew Taylor (D) | - | - | - | - | - | - | 2 | - | - | - | ||
| 3 | Cedric Evina (D) | 1 | - | - | - | - | 1 | 1 | - | - | - | ||
| 22 | Danny Hollands (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 23 | Lawrie Wilson (M) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 11 |
Scott Wagstaff (M)
|
1 | - | 1 | - | - | 3 | 1 | - | - | - | ||
| 17 | Jordan Cook (M) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 |
Danny Green (M)
|
8 | 1 | - | - | - | - | - | - | - | - | ||
| 12 | Salim Kerkar (F) | 3 | 1 | - | 1 | - | 2 | 1 | - | - | - | ||
| 34 | Michael Smith (F) | 1 | - | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | John Sullivan (G) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Michael Morrison (D) | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Chris Solly (D) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Johnnie Jackson (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Bradley Pritchard (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 39 | Paul Hayes (F) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Bradley Wright-Phillips (F)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 16 | Ryan Allsopp (G) | - | - | - | - | - | - | - | 6 | - | - | ||
| 15 | Nathan Clarke (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 5 | Scott Cuthbert (D) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 3 |
Gary Sawyer (D)
|
- | - | - | 1 | - | - | - | - | 1 | - | ||
| 6 |
Mathieu Baudry (D)
|
- | - | 1 | - | - | - | 1 | - | - | - | ||
| 8 | Anthony Griffith (M) | - | - | - | - | - | 1 | 3 | - | - | - | ||
| 7 | Dean Cox (M) | 4 | 1 | - | - | - | - | - | - | - | - | ||
| 11 | Jimmy Smith (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 23 |
Lloyd James (M)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 9 | Kevin Lisbie (F) | 1 | 1 | - | - | 2 | 3 | 2 | - | - | - | ||
| 39 | David Mooney (F) | 3 | 1 | - | - | 1 | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 19 | Charlie Grainger (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Ben Chorley (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 14 | Marc Laird (M) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Leon McSweeney (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Moses Odubajo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Michael Symes (F)
|
1 | 1 | - | - | - | 1 | 3 | - | 1 | - | ||
| 26 |
Ryan Brunt (F)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



