Premier League
January 1, 2013
- FTFT1West Brom
Fulham1
21
2 - FTFT2Man City
Stoke3
03
0 - FTFT3Swansea
Aston Villa2
22
2 - FTFT4Tottenham
Reading3
13
1 - FTFT5West Ham
Norwich2
12
1 - FTFT6Wigan
Man Utd0
40
4 - FTFT7Southampton
Arsenal1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 25 | Hugo Lloris (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 5 | Jan Vertonghen (CD-L) | - | - | - | - | - | 3 | - | - | - | - | ||
| 20 |
Michael Dawson (CD-R)
|
1 | 1 | 1 | - | - | 1 | - | - | - | - | ||
| 16 | Kyle Naughton (LB) | 4 | 2 | - | - | - | - | - | - | - | - | ||
| 28 | Kyle Walker (RB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 19 | Mousa Dembele (CM-L) | 2 | 1 | - | - | - | - | 3 | - | - | - | ||
| 30 | Sandro (CM-R) | 6 | 1 | - | 1 | - | 3 | 3 | - | - | - | ||
| 22 | Gylfi Sigurdsson (LM) | 4 | - | - | 1 | - | - | 1 | - | - | - | ||
| 7 | Aaron Lennon (RM) | 2 | - | - | 1 | - | - | - | - | - | - | ||
| 10 |
Emmanuel Adebayor (CF-L)
|
3 | 1 | 1 | - | 2 | 3 | - | - | - | - | ||
| 18 | Jermain Defoe (CF-R) | 7 | 3 | - | - | - | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 8 |
Scott Parker (SUB)
|
2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 24 | Brad Friedel (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Tom Huddlestone (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Clint Dempsey (SUB)
|
3 | 1 | 1 | - | - | - | 1 | - | - | - | ||
| 29 |
Jake Livermore (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 27 | Yago Falqué (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 33 | Steven Caulker (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Adam Federici (G) | - | - | - | - | - | - | - | 8 | - | - | ||
| 6 | Adrian Mariappa (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Alex Pearce (CD-R) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 23 | Ian Harte (LB) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 2 | Chris Gunter (RB) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 8 | Mikele Leigertwood (CM-L) | - | - | - | - | - | 3 | 2 | - | - | - | ||
| 4 | Jem Karacan (CM-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 20 | Danny Guthrie (AM) | - | - | - | - | 1 | 2 | 1 | - | - | - | ||
| 11 | Jobi McAnuff (LM) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 14 | Jimmy Kebe (RM) | 1 | - | - | - | 2 | - | - | - | - | - | ||
| 7 |
Pavel Pogrebnyak (F)
|
3 | 2 | 1 | - | - | 1 | 4 | - | - | - | ||
| Substitutes | |||||||||||||
| 16 | Jay Tabb (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 41 | Stuart Taylor (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Noel Hunt (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Adam Le Fondre (SUB)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 19 |
Hal Robson-Kanu (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Sean Morrison (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Shaun Cummings (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



