Premier League
December 10, 2012
- FTFT1Fulham
Newcastle2
12
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Mark Schwarzer (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 5 | Brede Hangeland (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Aaron Hughes (CD-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 3 | John Arne Riise (LB) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 27 | Sascha Riether (RB) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 |
Steve Sidwell (CM-L)
|
3 | 2 | 1 | - | - | 2 | 5 | - | - | - | ||
| 6 | Chris Baird (CM-R) | 2 | - | - | - | - | - | 1 | - | - | - | ||
| 31 | Alexander Kacaniklic (LM) | 2 | - | - | - | - | 2 | 1 | - | - | - | ||
| 16 | Damien Duff (RM) | - | - | - | 2 | - | 1 | - | - | - | - | ||
| 20 |
Hugo Rodallega (CF-L)
|
3 | 2 | 1 | - | - | 2 | 1 | - | - | - | ||
| 9 | Dimitar Berbatov (CF-R) | 4 | 3 | - | - | - | - | 4 | - | - | - | ||
| Substitutes | |||||||||||||
| 19 | Mahamadou Diarra (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Philippe Senderos (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Kieran Richardson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Giorgos Karagounis (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 |
Ashkan Dejagah (SUB)
|
- | - | - | - | - | 1 | 2 | - | - | - | ||
| 10 |
Mladen Petric (SUB)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 38 | Neil Etheridge (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Tim Krul (G) | - | - | - | - | - | 1 | - | 4 | - | - | ||
| 2 | Fabricio Coloccini (CD-L) | 2 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 6 | Michael Williamson (CD-R) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 3 | Davide Santon (LB) | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 5 | Danny Simpson (RB) | - | - | - | - | - | - | 3 | - | - | - | ||
| 24 | Ismael Cheik Tioté (CM) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 18 | Jonás Gutiérrez (LM) | 3 | 1 | - | - | - | 6 | - | - | - | - | ||
| 8 | Vurnon Anita (RM) | 4 | - | - | 1 | - | 1 | - | - | - | - | ||
| 10 |
Hatem Ben Arfa (F)
|
2 | 1 | 1 | - | - | 1 | 1 | - | - | - | ||
| 19 | Demba Ba (LF) | 5 | 3 | - | - | - | 1 | - | - | - | - | ||
| 9 | Papiss Demba Cisse (RF) | - | - | - | - | 1 | - | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 37 | Steve Harper (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 23 |
Shola Ameobi (SUB)
|
1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 14 | James Perch (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Sylvain Marveaux (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 31 | Shane Ferguson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 34 | James Tavernier (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Gael Bigirimana (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



