Premier League
December 15, 2012
- FTFT1Newcastle
Man City1
31
3 - FTFT2Liverpool
Aston Villa1
31
3 - FTFT3Man Utd
Sunderland3
13
1 - FTFT4Norwich
Wigan2
12
1 - FTFT5QPR
Fulham2
12
1 - FTFT6Stoke
Everton1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | David De Gea (G) | - | - | - | - | - | 1 | - | 6 | - | - | ||
| 12 | Chris Smalling (CD-L) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 5 | Rio Ferdinand (CD-R) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Patrice Evra (LB) | 2 | - | - | - | - | 2 | 3 | - | - | - | ||
| 4 | Phil Jones (RB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 23 |
Tom Cleverley (LM)
|
2 | 1 | 1 | - | - | - | - | - | - | - | ||
| 16 | Michael Carrick (RM) | 1 | - | - | 1 | - | - | - | - | - | - | ||
| 20 |
Robin Van Persie (F)
|
4 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | ||
| 10 |
Wayne Rooney (RCF)
|
4 | 1 | 1 | - | - | 1 | 1 | - | - | - | ||
| 18 | Ashley Young (AM-L) | 2 | 1 | - | - | - | 2 | 1 | - | - | - | ||
| 7 | Antonio Valencia (AM-R) | - | - | - | - | 1 | - | 4 | - | - | - | ||
| Substitutes | |||||||||||||
| 11 |
Ryan Giggs (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 22 |
Paul Scholes (SUB)
|
- | - | - | - | - | - | 2 | - | - | - | ||
| 24 | Darren Fletcher (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Nemanja Vidic (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 13 | Anders Lindegaard (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Danny Welbeck (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Javier Hernández (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 22 | Simon Mignolet (G) | - | - | - | - | - | - | - | 2 | - | - | ||
| 16 | John O'Shea (CD-L) | - | - | - | - | - | - | 3 | - | - | - | ||
| 19 | Titus Bramble (CD-R) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 14 | Jack Colback (LB) | - | - | - | - | - | 4 | - | - | - | - | ||
| 24 | Carlos Jimenez Cuellar (RB) | - | - | - | - | - | - | 1 | - | - | - | ||
| 8 | Craig Gardner (LM) | 3 | 1 | - | - | - | - | 1 | - | - | - | ||
| 7 | Sebastian Larsson (RM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 26 | Steven Fletcher (F) | - | - | - | - | - | 1 | - | - | - | - | ||
| 28 | Stephane Sessegnon (RCF) | 4 | 2 | - | 1 | - | 2 | 1 | - | - | - | ||
| 23 | James McClean (AM-L) | 2 | 2 | - | - | - | - | - | - | - | - | ||
| 21 | Adam Johnson (AM-R) | 1 | - | - | - | 1 | 3 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 11 |
James McFadden (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 25 | Louis Saha (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Kilgallon (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 9 |
Fraizer Campbell (SUB)
|
1 | 1 | 1 | - | - | 1 | 1 | - | - | - | ||
| 20 | Kieren Westwood (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 10 |
Connor Wickham (SUB)
|
3 | 1 | - | - | - | 1 | - | - | - | - | ||
| 15 | David Vaughan (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



