Premier League
January 1, 2013
- FTFT1West Brom
Fulham1
21
2 - FTFT2Man City
Stoke3
03
0 - FTFT3Swansea
Aston Villa2
22
2 - FTFT4Tottenham
Reading3
13
1 - FTFT5West Ham
Norwich2
12
1 - FTFT6Wigan
Man Utd0
40
4 - FTFT7Southampton
Arsenal1
11
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Ben Foster (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 30 | Gabriel Tamas (CD-L) | 1 | - | - | - | - | - | 2 | - | - | - | ||
| 23 | Gareth McAuley (CD-R) | 1 | - | - | - | - | - | - | - | - | - | ||
| 6 | Liam Ridgewell (LB) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 28 | Billy Jones (RB) | - | - | - | 1 | - | - | - | - | - | - | ||
| 11 | Chris Brunt (LM) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 21 | Youssuf Mulumbu (RM) | 3 | - | - | - | - | 3 | 3 | - | - | - | ||
| 20 |
Romelu Lukaku (F)
|
6 | 2 | 1 | - | 2 | - | 1 | - | - | - | ||
| 7 | James Morrison (RCF) | 2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 22 | Zoltan Gera (AM-L) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 32 | Marc-Antoine Fortune (AM-R) | 1 | - | - | - | - | 2 | 3 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Boaz Myhill (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Markus Rosenberg (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 24 |
Peter Odemwingie (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
Shane Long (SUB)
|
2 | 1 | - | - | - | - | 1 | - | - | - | ||
| 25 | Craig Dawson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
George Thorne (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 18 | Gonzalo Jara (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | David Stockdale (G) | - | - | - | - | - | 1 | - | 3 | - | - | ||
| 5 | Brede Hangeland (CD-L) | - | - | - | - | - | 2 | - | - | - | - | ||
| 18 | Aaron Hughes (CD-R) | - | - | - | - | - | 1 | - | - | - | - | ||
| 17 | Matthew Briggs (LB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 27 | Sascha Riether (RB) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Giorgos Karagounis (CM-L) | 1 | - | - | - | - | 4 | 1 | - | - | - | ||
| 7 | Steve Sidwell (CM-R) | 1 | - | - | - | - | - | 3 | - | - | - | ||
| 31 |
Alexander Kacaniklic (LM)
|
2 | 2 | 1 | - | - | 1 | - | - | - | - | ||
| 24 | Ashkan Dejagah (RM) | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| 9 |
Dimitar Berbatov (F)
|
3 | 1 | 1 | - | 2 | 3 | 3 | - | - | - | ||
| 11 | Bryan Ruiz (RCF) | - | - | - | 1 | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 6 | Chris Baird (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 4 |
Philippe Senderos (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 15 | Kieran Richardson (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 20 |
Hugo Rodallega (SUB)
|
1 | - | - | - | - | - | 1 | - | - | - | ||
| 8 | Pajtim Kasami (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Kerim Frei (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Csaba Somogyi (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



