Premier League
January 29, 2013
- FTFT1Aston Villa
Newcastle1
21
2 - FTFT2QPR
Man City0
00
0 - FTFT3Stoke
Wigan2
22
2 - FTFT4Sunderland
Swansea0
00
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 33 | Júlio César (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 4 | Shaun Derry (CD-L) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Armand Traore (CD-R) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Ryan Nelsen (LB) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Nedum Onuoha (RB) | - | - | - | - | - | - | 2 | - | - | - | ||
| 20 | Fabio (LM) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Clint Hill (RM) | - | - | - | - | - | 1 | - | - | - | - | ||
| 10 | Adel Taarabt (F) | 3 | 1 | - | - | - | 3 | - | - | - | - | ||
| 18 | Loïc Remy (RCF) | 2 | - | - | - | - | 1 | - | - | - | - | ||
| 14 |
Esteban Granero (AM-L)
|
1 | - | - | - | - | 2 | 4 | - | 1 | - | ||
| 40 |
Stéphane M'Bia (AM-R)
|
- | - | - | - | 1 | 1 | 3 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 26 | Brian Murphy (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Robert Green (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 37 | Jay Bothroyd (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 25 |
Bobby Zamora (SUB)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 21 | Tal Ben Haim (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Park Ji-Sung (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 32 |
Alejandro Damian Faurlin (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Joe Hart (G) | - | - | - | - | - | - | - | 1 | - | - | ||
| 7 | James Milner (CD-L) | 1 | 1 | - | - | - | 1 | 1 | - | - | - | ||
| 22 | Gaël Clichy (CD-R) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 14 | Javi Garcia (LB) | 1 | - | - | - | - | - | - | - | - | - | ||
| 5 |
Pablo Zabaleta (RB)
|
1 | - | - | - | - | 1 | 4 | - | 1 | - | ||
| 18 |
Gareth Barry (CM-L)
|
1 | 1 | - | - | - | 1 | 1 | - | 1 | - | ||
| 8 | Samir Nasri (CM-R) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Sergio Agüero (LM) | 5 | - | - | - | 1 | 1 | - | - | - | - | ||
| 6 | Joleon Lescott (RM) | 1 | - | - | - | - | - | - | - | - | - | ||
| 21 | David Silva (F) | 4 | 2 | - | - | - | 1 | 1 | - | - | - | ||
| 32 | Carlos Tevez (RCF) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 11 |
Scott Sinclair (SUB)
|
- | - | - | - | - | - | - | - | - | - | ||
| 10 |
Edin Dzeko (SUB)
|
2 | - | - | - | - | - | - | - | - | - | ||
| 13 | Aleksandar Kolarov (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Jack Rodwell (SUB)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 30 | Costel Pantilimon (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 33 | Matija Nastasic (SUB) | - | - | - | - | - | - | - | - | - | - | ||
| 44 | Karim Rekik (SUB) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



