League Two
December 15, 2012
- FTFT1Exeter
Plymouth1
11
1 - FTFT2Morecambe
Oxford Utd1
11
1 - FTFT3Accrington
Wycombe0
20
2 - FTFT4AFC Wimbledo
Rotherham0
10
1 - FTFT5Aldershot
Rochdale4
24
2 - FTFT6Cheltenham
Port Vale1
11
1 - FTFT7Chesterfield
Burton Albio1
11
1 - FTFT8Dag & Red
Barnet1
01
0 - FTFT9Gillingham
Fleetwood To2
22
2 - FTFT10Southend
Bradford2
22
2 - FTFT11Torquay
Northampton1
11
1 - FTFT12York
Bristol Rov4
14
1
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Michael Poke (G) | - | - | - | - | - | - | - | 11 | - | - | ||
| 3 | Kevin Nicholson (D) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 4 | Aaron Downes (D) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 2 | Joe Oastler (D) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Angus MacDonald (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 7 | Lee Mansell (M) | 3 | 1 | - | - | - | - | 1 | - | - | - | ||
| 18 | Craig Easton (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Danny Stevens (M) | - | - | - | 1 | 1 | - | - | - | - | - | ||
| 20 | Nathan Craig (M) | 1 | - | - | - | - | - | - | - | - | - | ||
| 8 |
Ryan Jarvis (F)
|
4 | 4 | 1 | - | 1 | 1 | - | - | - | - | ||
| 9 | Rene Howe (F) | 2 | - | - | - | 4 | 4 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 13 | Martin Rice (G) | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Tom Cruise (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Daniel Leadbitter (D) | - | - | - | - | - | - | - | - | - | - | ||
| 30 | Kyrtis Mackenzie (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 |
Damon Lathrope (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 29 |
Niall Thompson (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 23 | Ashley Yeoman (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Lee Nicholls (G) | - | - | - | - | - | - | - | 7 | - | - | ||
| 30 |
Clarke Carlisle (D)
|
- | - | - | - | - | 1 | 3 | - | 1 | - | ||
| 6 | Anthony Charles (D) | - | - | - | - | - | - | - | - | - | - | ||
| 5 |
Kelvin Langmead (D)
|
2 | - | 1 | - | - | - | 2 | - | 1 | - | ||
| 12 | Ben Tozer (D) | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Chris Hackett (M) | 4 | 3 | - | 1 | - | - | - | - | - | - | ||
| 8 | Ben Harding (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 22 | Lewis Hornby (M) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Emyr Huws (M) | - | - | - | - | - | 2 | - | - | - | - | ||
| 9 | Clive Platt (F) | - | - | - | - | 1 | 1 | 2 | - | - | - | ||
| 10 |
Adebayo Akinfenwa (F)
|
4 | - | - | - | 1 | - | 2 | - | 1 | - | ||
| Substitutes | |||||||||||||
| 13 | Dean Snedker (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Danny East (D) | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Claudio Dias (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 |
Jake Robinson (F)
|
1 | 1 | - | - | - | - | - | - | - | - | ||
| 19 | Louis Moult (F) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Henoc Mukendi (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



