League Two
November 6, 2012
- FTFT1Aldershot
Wycombe0
00
0 - FTFT2Bradford
Chesterfield0
00
0 - FTFT3Bristol Rov
Southend2
32
3 - FTFT4Exeter
AFC Wimbledo2
02
0 - FTFT5Fleetwood To
Rotherham1
11
1 - FTFT6Gillingham
Cheltenham0
00
0 - FTFT7Morecambe
Accrington0
00
0 - FTFT8Oxford Utd
Dag & Red2
32
3 - FTFT9Port Vale
Rochdale2
22
2 - FTFT10York
Northampton1
11
1 - FTFT11Barnet
Torquay1
01
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 24 | Michael Ingham (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 22 |
Clarke Carlisle (D)
|
- | - | - | - | - | - | 2 | - | 1 | - | ||
| 4 | Chris Smith (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 6 | Daniel Parslow (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 16 | Jamal Fyfield (D) | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Scott Kerr (M) | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Daniel Kearns (M) | 3 | 1 | - | - | - | - | - | - | - | - | ||
| 17 |
Matty Blair (M)
|
- | - | 1 | - | - | 1 | - | - | - | - | ||
| 26 | Patrick McLaughlin (M) | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Ashley Chambers (F) | 2 | - | - | 1 | - | - | - | - | - | - | ||
| 9 | Jason Walker (F) | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Paul Musselwhite (G) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Chris Doig (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
Lanre Oyebanjo (D)
|
- | - | - | - | - | 2 | - | - | - | - | ||
| 20 | Jon Challinor (M) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Michael Potts (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Jamie Reed (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 14 |
Oli Johnson (F)
|
2 | 1 | - | - | 1 | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 21 | Lee Nicholls (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 5 | Kelvin Langmead (D) | - | - | - | - | - | - | - | - | - | - | ||
| 2 |
John Johnson (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 12 | Ben Tozer (D) | - | - | - | - | - | 1 | 2 | - | - | - | ||
| 3 | Joe Widdowson (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Danny East (D) | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| 11 |
Chris Hackett (M)
|
7 | 2 | - | 1 | - | 1 | 2 | - | 1 | - | ||
| 28 | Emyr Huws (M) | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 9 | Clive Platt (F) | - | - | - | - | 1 | - | - | - | - | - | ||
| 10 |
Adebayo Akinfenwa (F)
|
- | - | 1 | - | 1 | 1 | 2 | - | 1 | - | ||
| 19 |
Louis Moult (F)
|
1 | - | - | - | - | - | 1 | - | - | 1 | ||
| Substitutes | |||||||||||||
| 1 | Shane Higgs (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Anthony Charles (D) | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Ishmel Demontagnac (M) | - | - | - | - | - | - | - | - | - | - | ||
| 22 |
Lewis Hornby (M)
|
2 | - | - | - | - | - | - | - | - | - | ||
| 29 | David Moyo (M) | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Lewis Wilson (F) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Henoc Mukendi (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



