League One
January 1, 2013
- FTFT1Swindon
Portsmouth5
05
0 - FTFT2Brentford
Bournemouth0
00
0 - FTFT3Bury
Tranmere0
10
1 - FTFT4Coventry
Shrewsbury0
10
1 - FTFT5Crawley Town
Colchester3
03
0 - FTFT6Crewe
Carlisle1
01
0 - FTFT7Doncaster
Sheff Utd2
22
2 - FTFT8Hartlepool
Preston0
10
1 - FTFT9Notts County
MK Dons1
21
2 - FTFT10Scunthorpe
Oldham2
22
2 - FTFT11Walsall
Stevenage1
01
0 - FTFT12Yeovil
L Orient3
03
0
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Wesley Foderingham (G) | - | - | - | - | - | - | - | 5 | - | - | ||
| 22 | Darren Ward (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 5 | Joe Devera (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 |
Nathan Thompson (D)
|
- | - | - | - | - | - | 1 | - | 1 | - | ||
| 18 | Tommy Miller (M) | - | - | - | - | - | - | 1 | - | - | - | ||
| 12 | Alan McCormack (M) | 1 | - | - | 1 | - | 1 | 3 | - | - | - | ||
| 26 |
Danny Hollands (M)
|
1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | ||
| 10 | Matt Ritchie (M) | - | - | - | 2 | - | 5 | 1 | - | - | - | ||
| 23 | Raffaele De Vita (F) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
Andrew Williams (F)
|
4 | 3 | - | - | - | 2 | 1 | - | 1 | - | ||
| 24 | Chris Martin (F) | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - | ||
| Substitutes | |||||||||||||
| 30 | Leigh Bedwell (G) | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Aden Flint (D) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Alan Navarro (M) | - | - | - | - | - | - | - | - | - | - | ||
| 11 |
Gary Roberts (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 8 |
Simon Ferry (M)
|
- | - | - | - | - | 1 | - | - | - | - | ||
| 9 |
James Collins (F)
|
- | - | - | - | - | - | - | - | - | - | ||
| 28 | Adam Rooney (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 13 | Simon Eastwood (G) | - | - | - | - | - | 1 | - | 9 | - | - | ||
| 3 | Jon Harley (D) | - | - | - | - | - | - | 3 | - | - | - | ||
| 22 | Adam Webster (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 18 | Johannes Ertl (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 20 | Lubomir Michalik (D) | - | - | - | - | - | - | 5 | - | - | - | ||
| 2 | Mustapha Dumbuya (D) | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 19 | Darel Russell (M) | 3 | 3 | - | - | - | 2 | 1 | - | - | - | ||
| 7 | Lee Williamson (M) | 2 | - | - | - | - | - | 1 | - | - | - | ||
| 23 | Scott Allan (M) | 1 | 1 | - | - | - | 2 | - | - | - | - | ||
| 6 | Liam Walker (M) | 1 | - | - | - | - | 1 | - | - | - | - | ||
| 21 | Ashley Harrison (F) | 1 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 1 | Phil Smith (G) | - | - | - | - | - | - | - | - | - | - | ||
| 26 |
Nathaniel Mendez-Laing (M)
|
1 | - | - | - | - | - | - | - | - | - | ||
| 35 |
Jed Wallace (M)
|
- | - | - | - | - | - | - | - | - | - | ||
| 9 |
David Connolly (F)
|
- | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



