League One
December 15, 2012
- FTFT1Bournemouth
Colchester1
01
0 - FTFT2Crewe
Bury1
01
0 - FTFT3Doncaster
Coventry1
41
4 - FTFT4L Orient
Scunthorpe1
31
3 - FTFT5MK Dons
Hartlepool1
01
0 - FTFT6Notts County
Brentford1
21
2 - FTFT7Oldham
Swindon0
20
2 - FTFT8Portsmouth
Preston0
00
0 - FTFT9Sheff Utd
Tranmere0
00
0 - FTFT10Shrewsbury
Carlisle2
12
1 - FTFT11Stevenage
Crawley Town1
21
2 - FTFT12Walsall
Yeovil2
22
2
Full-time - 90'
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 25 | George Long (G) | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Matthew Hill (D) | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Neill Collins (D) | - | - | - | - | - | 1 | 1 | - | - | - | ||
| 29 | Tony McMahon (D) | 2 | 2 | - | - | - | 1 | - | - | - | - | ||
| 30 | Marcus Williams (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 5 | Harry Maguire (D) | - | - | - | - | - | 1 | - | - | - | - | ||
| 8 | Michael Doyle (M) | - | - | - | - | - | 2 | 1 | - | - | - | ||
| 7 | Ryan Flynn (M) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 9 | Chris Porter (F) | - | - | - | - | 1 | 1 | 2 | - | - | - | ||
| 12 | Shaun Miller (F) | 1 | 1 | - | - | 2 | 1 | 2 | - | - | - | ||
| 10 | Nick Blackman (F) | 2 | - | - | - | - | 2 | - | - | - | - | ||
| Substitutes | |||||||||||||
| 35 | Danny Coyne (G) | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Darryl Westlake (D) | - | - | - | - | - | - | - | - | - | - | ||
| 16 |
David McAllister (M)
|
- | - | - | - | - | 1 | 1 | - | - | - | ||
| 26 | Callum McFadzean (M) | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Richard Cresswell (F) | - | - | - | - | - | - | - | - | - | - | ||
| 14 |
Dave Kitson (F)
|
- | - | - | - | 1 | - | - | - | - | - | ||
| 19 | John Cofie (F) | - | - | - | - | - | - | - | - | - | - | ||
| No. | Name | SH | SG | G | A | OF | FD | FC | SV | YC | RC | ||
| 1 | Owain fon Williams (G) | - | - | - | - | - | - | - | 4 | - | - | ||
| 5 | Ian Goodison (D) | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Zoumana Bakayogo (D) | - | - | - | - | - | - | 1 | - | - | - | ||
| 2 | Danny Holmes (D) | - | - | - | - | - | 2 | - | - | - | - | ||
| 4 | Ash Taylor (D) | - | - | - | - | - | 3 | 1 | - | - | - | ||
| 10 | Andy Robinson (M) | 2 | 1 | - | - | 1 | 1 | 3 | - | - | - | ||
| 6 | Liam Palmer (M) | 1 | - | - | - | - | 2 | 2 | - | - | - | ||
| 17 | Max Power (M) | 2 | - | - | - | - | 1 | 2 | - | - | - | ||
| 11 |
Adam McGurk (F)
|
3 | 1 | - | - | - | - | 1 | - | 1 | - | ||
| 9 | Jake Cassidy (F) | 2 | 1 | - | - | - | - | 2 | - | - | - | ||
| 20 | Michael O'Halloran (F) | - | - | - | - | - | - | - | - | - | - | ||
| Substitutes | |||||||||||||
| 33 | Jason Mooney (G) | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Michael Kay (D) | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Paul Black (D) | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Donervorn Daniels (D) | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Danny Harrison (M) | - | - | - | - | - | - | - | - | - | - | ||
| 7 |
Joe Thompson (M)
|
- | - | - | - | - | - | 1 | - | - | - | ||
| 16 | Cole Stockton (F) | - | - | - | - | - | - | - | - | - | - | ||
SH: Total ShotsSG: Shots on goalG: GoalsA: AssistsOF: OffsidesFD: Fouls Drawn
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards
FC: Fouls CommittedSV: SavesYC: Yellow CardsRC: Red Cards



